phd-scripts/Biomaterials13/StudyP1/crush.inp

1148 lines
42 KiB
Text
Raw Normal View History

2024-05-13 19:50:21 +00:00
*Heading
** Job name: crush Model name: Model-1
** Generated by: Abaqus/CAE 6.10-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-1
*Node
1, 0., 1., 5.
2, 0.258819044, 0.965925813, 5.
3, 0.5, 0.866025388, 5.
4, 0.707106769, 0.707106769, 5.
5, 0.866025388, 0.5, 5.
6, 0.965925813, 0.258819044, 5.
7, 1., 0., 5.
8, 0., 1., 4.72222233
9, 0.258819044, 0.965925813, 4.72222233
10, 0.5, 0.866025388, 4.72222233
11, 0.707106769, 0.707106769, 4.72222233
12, 0.866025388, 0.5, 4.72222233
13, 0.965925813, 0.258819044, 4.72222233
14, 1., 0., 4.72222233
15, 0., 1., 4.44444466
16, 0.258819044, 0.965925813, 4.44444466
17, 0.5, 0.866025388, 4.44444466
18, 0.707106769, 0.707106769, 4.44444466
19, 0.866025388, 0.5, 4.44444466
20, 0.965925813, 0.258819044, 4.44444466
21, 1., 0., 4.44444466
22, 0., 1., 4.16666651
23, 0.258819044, 0.965925813, 4.16666651
24, 0.5, 0.866025388, 4.16666651
25, 0.707106769, 0.707106769, 4.16666651
26, 0.866025388, 0.5, 4.16666651
27, 0.965925813, 0.258819044, 4.16666651
28, 1., 0., 4.16666651
29, 0., 1., 3.88888884
30, 0.258819044, 0.965925813, 3.88888884
31, 0.5, 0.866025388, 3.88888884
32, 0.707106769, 0.707106769, 3.88888884
33, 0.866025388, 0.5, 3.88888884
34, 0.965925813, 0.258819044, 3.88888884
35, 1., 0., 3.88888884
36, 0., 1., 3.61111116
37, 0.258819044, 0.965925813, 3.61111116
38, 0.5, 0.866025388, 3.61111116
39, 0.707106769, 0.707106769, 3.61111116
40, 0.866025388, 0.5, 3.61111116
41, 0.965925813, 0.258819044, 3.61111116
42, 1., 0., 3.61111116
43, 0., 1., 3.33333325
44, 0.258819044, 0.965925813, 3.33333325
45, 0.5, 0.866025388, 3.33333325
46, 0.707106769, 0.707106769, 3.33333325
47, 0.866025388, 0.5, 3.33333325
48, 0.965925813, 0.258819044, 3.33333325
49, 1., 0., 3.33333325
50, 0., 1., 3.05555558
51, 0.258819044, 0.965925813, 3.05555558
52, 0.5, 0.866025388, 3.05555558
53, 0.707106769, 0.707106769, 3.05555558
54, 0.866025388, 0.5, 3.05555558
55, 0.965925813, 0.258819044, 3.05555558
56, 1., 0., 3.05555558
57, 0., 1., 2.77777767
58, 0.258819044, 0.965925813, 2.77777767
59, 0.5, 0.866025388, 2.77777767
60, 0.707106769, 0.707106769, 2.77777767
61, 0.866025388, 0.5, 2.77777767
62, 0.965925813, 0.258819044, 2.77777767
63, 1., 0., 2.77777767
64, 0., 1., 2.5
65, 0.258819044, 0.965925813, 2.5
66, 0.5, 0.866025388, 2.5
67, 0.707106769, 0.707106769, 2.5
68, 0.866025388, 0.5, 2.5
69, 0.965925813, 0.258819044, 2.5
70, 1., 0., 2.5
71, 0., 1., 2.22222233
72, 0.258819044, 0.965925813, 2.22222233
73, 0.5, 0.866025388, 2.22222233
74, 0.707106769, 0.707106769, 2.22222233
75, 0.866025388, 0.5, 2.22222233
76, 0.965925813, 0.258819044, 2.22222233
77, 1., 0., 2.22222233
78, 0., 1., 1.94444442
79, 0.258819044, 0.965925813, 1.94444442
80, 0.5, 0.866025388, 1.94444442
81, 0.707106769, 0.707106769, 1.94444442
82, 0.866025388, 0.5, 1.94444442
83, 0.965925813, 0.258819044, 1.94444442
84, 1., 0., 1.94444442
85, 0., 1., 1.66666663
86, 0.258819044, 0.965925813, 1.66666663
87, 0.5, 0.866025388, 1.66666663
88, 0.707106769, 0.707106769, 1.66666663
89, 0.866025388, 0.5, 1.66666663
90, 0.965925813, 0.258819044, 1.66666663
91, 1., 0., 1.66666663
92, 0., 1., 1.38888884
93, 0.258819044, 0.965925813, 1.38888884
94, 0.5, 0.866025388, 1.38888884
95, 0.707106769, 0.707106769, 1.38888884
96, 0.866025388, 0.5, 1.38888884
97, 0.965925813, 0.258819044, 1.38888884
98, 1., 0., 1.38888884
99, 0., 1., 1.11111116
100, 0.258819044, 0.965925813, 1.11111116
101, 0.5, 0.866025388, 1.11111116
102, 0.707106769, 0.707106769, 1.11111116
103, 0.866025388, 0.5, 1.11111116
104, 0.965925813, 0.258819044, 1.11111116
105, 1., 0., 1.11111116
106, 0., 1., 0.833333313
107, 0.258819044, 0.965925813, 0.833333313
108, 0.5, 0.866025388, 0.833333313
109, 0.707106769, 0.707106769, 0.833333313
110, 0.866025388, 0.5, 0.833333313
111, 0.965925813, 0.258819044, 0.833333313
112, 1., 0., 0.833333313
113, 0., 1., 0.555555582
114, 0.258819044, 0.965925813, 0.555555582
115, 0.5, 0.866025388, 0.555555582
116, 0.707106769, 0.707106769, 0.555555582
117, 0.866025388, 0.5, 0.555555582
118, 0.965925813, 0.258819044, 0.555555582
119, 1., 0., 0.555555582
120, 0., 1., 0.277777791
121, 0.258819044, 0.965925813, 0.277777791
122, 0.5, 0.866025388, 0.277777791
123, 0.707106769, 0.707106769, 0.277777791
124, 0.866025388, 0.5, 0.277777791
125, 0.965925813, 0.258819044, 0.277777791
126, 1., 0., 0.277777791
127, 0., 1., 0.
128, 0.258819044, 0.965925813, 0.
129, 0.5, 0.866025388, 0.
130, 0.707106769, 0.707106769, 0.
131, 0.866025388, 0.5, 0.
132, 0.965925813, 0.258819044, 0.
133, 1., 0., 0.
*Element, type=S4R
1, 1, 2, 9, 8
2, 2, 3, 10, 9
3, 3, 4, 11, 10
4, 4, 5, 12, 11
5, 5, 6, 13, 12
6, 6, 7, 14, 13
7, 8, 9, 16, 15
8, 9, 10, 17, 16
9, 10, 11, 18, 17
10, 11, 12, 19, 18
11, 12, 13, 20, 19
12, 13, 14, 21, 20
13, 15, 16, 23, 22
14, 16, 17, 24, 23
15, 17, 18, 25, 24
16, 18, 19, 26, 25
17, 19, 20, 27, 26
18, 20, 21, 28, 27
19, 22, 23, 30, 29
20, 23, 24, 31, 30
21, 24, 25, 32, 31
22, 25, 26, 33, 32
23, 26, 27, 34, 33
24, 27, 28, 35, 34
25, 29, 30, 37, 36
26, 30, 31, 38, 37
27, 31, 32, 39, 38
28, 32, 33, 40, 39
29, 33, 34, 41, 40
30, 34, 35, 42, 41
31, 36, 37, 44, 43
32, 37, 38, 45, 44
33, 38, 39, 46, 45
34, 39, 40, 47, 46
35, 40, 41, 48, 47
36, 41, 42, 49, 48
37, 43, 44, 51, 50
38, 44, 45, 52, 51
39, 45, 46, 53, 52
40, 46, 47, 54, 53
41, 47, 48, 55, 54
42, 48, 49, 56, 55
43, 50, 51, 58, 57
44, 51, 52, 59, 58
45, 52, 53, 60, 59
46, 53, 54, 61, 60
47, 54, 55, 62, 61
48, 55, 56, 63, 62
49, 57, 58, 65, 64
50, 58, 59, 66, 65
51, 59, 60, 67, 66
52, 60, 61, 68, 67
53, 61, 62, 69, 68
54, 62, 63, 70, 69
55, 64, 65, 72, 71
56, 65, 66, 73, 72
57, 66, 67, 74, 73
58, 67, 68, 75, 74
59, 68, 69, 76, 75
60, 69, 70, 77, 76
61, 71, 72, 79, 78
62, 72, 73, 80, 79
63, 73, 74, 81, 80
64, 74, 75, 82, 81
65, 75, 76, 83, 82
66, 76, 77, 84, 83
67, 78, 79, 86, 85
68, 79, 80, 87, 86
69, 80, 81, 88, 87
70, 81, 82, 89, 88
71, 82, 83, 90, 89
72, 83, 84, 91, 90
73, 85, 86, 93, 92
74, 86, 87, 94, 93
75, 87, 88, 95, 94
76, 88, 89, 96, 95
77, 89, 90, 97, 96
78, 90, 91, 98, 97
79, 92, 93, 100, 99
80, 93, 94, 101, 100
81, 94, 95, 102, 101
82, 95, 96, 103, 102
83, 96, 97, 104, 103
84, 97, 98, 105, 104
85, 99, 100, 107, 106
86, 100, 101, 108, 107
87, 101, 102, 109, 108
88, 102, 103, 110, 109
89, 103, 104, 111, 110
90, 104, 105, 112, 111
91, 106, 107, 114, 113
92, 107, 108, 115, 114
93, 108, 109, 116, 115
94, 109, 110, 117, 116
95, 110, 111, 118, 117
96, 111, 112, 119, 118
97, 113, 114, 121, 120
98, 114, 115, 122, 121
99, 115, 116, 123, 122
100, 116, 117, 124, 123
101, 117, 118, 125, 124
102, 118, 119, 126, 125
103, 120, 121, 128, 127
104, 121, 122, 129, 128
105, 122, 123, 130, 129
106, 123, 124, 131, 130
107, 124, 125, 132, 131
108, 125, 126, 133, 132
*Nset, nset=_PickedSet11, internal, generate
1, 133, 1
*Elset, elset=_PickedSet11, internal, generate
1, 108, 1
** Section: Section-2
*Shell Section, elset=_PickedSet11, material=Material-1
0.02, 5
*End Part
**
*Part, name=Part-2
*Node
1, 0., 1.20000005, 8.
2, 0.208377808, 1.18176925, 8.
3, 0.410424173, 1.12763119, 8.
4, 0.600000024, 1.03923047, 8.
5, 0.771345139, 0.919253349, 8.
6, 0.919253349, 0.771345139, 8.
7, 1.03923047, 0.600000024, 8.
8, 1.12763119, 0.410424173, 8.
9, 1.18176925, 0.208377808, 8.
10, 1.20000005, 0., 8.
11, 0., 1.20000005, 7.80000019
12, 0.208377823, 1.18176925, 7.80000019
13, 0.410424173, 1.12763119, 7.80000019
14, 0.600000024, 1.03923047, 7.80000019
15, 0.771345139, 0.919253349, 7.80000019
16, 0.919253349, 0.771345139, 7.80000019
17, 1.03923047, 0.600000024, 7.80000019
18, 1.12763119, 0.410424173, 7.80000019
19, 1.18176925, 0.208377823, 7.80000019
20, 1.20000005, 0., 7.80000019
21, 0., 1.20000005, 7.5999999
22, 0.208377823, 1.18176925, 7.5999999
23, 0.410424173, 1.12763119, 7.5999999
24, 0.600000024, 1.03923047, 7.5999999
25, 0.771345139, 0.919253349, 7.5999999
26, 0.919253349, 0.771345139, 7.5999999
27, 1.03923047, 0.600000024, 7.5999999
28, 1.12763119, 0.410424173, 7.5999999
29, 1.18176925, 0.208377823, 7.5999999
30, 1.20000005, 0., 7.5999999
31, 0., 1.20000005, 7.4000001
32, 0.208377823, 1.18176925, 7.4000001
33, 0.410424173, 1.12763119, 7.4000001
34, 0.600000024, 1.03923047, 7.4000001
35, 0.771345139, 0.919253349, 7.4000001
36, 0.919253349, 0.771345139, 7.4000001
37, 1.03923047, 0.600000024, 7.4000001
38, 1.12763119, 0.410424173, 7.4000001
39, 1.18176925, 0.208377823, 7.4000001
40, 1.20000005, 0., 7.4000001
41, 0., 1.20000005, 7.19999981
42, 0.208377823, 1.18176925, 7.19999981
43, 0.410424173, 1.12763119, 7.19999981
44, 0.600000024, 1.03923047, 7.19999981
45, 0.771345139, 0.919253349, 7.19999981
46, 0.919253349, 0.771345139, 7.19999981
47, 1.03923047, 0.600000024, 7.19999981
48, 1.12763119, 0.410424173, 7.19999981
49, 1.18176925, 0.208377823, 7.19999981
50, 1.20000005, 0., 7.19999981
51, 0., 1.20000005, 7.
52, 0.208377823, 1.18176925, 7.
53, 0.410424173, 1.12763119, 7.
54, 0.600000024, 1.03923047, 7.
55, 0.771345139, 0.919253349, 7.
56, 0.919253349, 0.771345139, 7.
57, 1.03923047, 0.600000024, 7.
58, 1.12763119, 0.410424173, 7.
59, 1.18176925, 0.208377823, 7.
60, 1.20000005, 0., 7.
61, 0., 1.20000005, 6.80000019
62, 0.208377823, 1.18176925, 6.80000019
63, 0.410424173, 1.12763119, 6.80000019
64, 0.600000024, 1.03923047, 6.80000019
65, 0.771345139, 0.919253349, 6.80000019
66, 0.919253349, 0.771345139, 6.80000019
67, 1.03923047, 0.600000024, 6.80000019
68, 1.12763119, 0.410424173, 6.80000019
69, 1.18176925, 0.208377823, 6.80000019
70, 1.20000005, 0., 6.80000019
71, 0., 1.20000005, 6.5999999
72, 0.208377823, 1.18176925, 6.5999999
73, 0.410424173, 1.12763119, 6.5999999
74, 0.600000024, 1.03923047, 6.5999999
75, 0.771345139, 0.919253349, 6.5999999
76, 0.919253349, 0.771345139, 6.5999999
77, 1.03923047, 0.600000024, 6.5999999
78, 1.12763119, 0.410424173, 6.5999999
79, 1.18176925, 0.208377823, 6.5999999
80, 1.20000005, 0., 6.5999999
81, 0., 1.20000005, 6.4000001
82, 0.208377823, 1.18176925, 6.4000001
83, 0.410424173, 1.12763119, 6.4000001
84, 0.600000024, 1.03923047, 6.4000001
85, 0.771345139, 0.919253349, 6.4000001
86, 0.919253349, 0.771345139, 6.4000001
87, 1.03923047, 0.600000024, 6.4000001
88, 1.12763119, 0.410424173, 6.4000001
89, 1.18176925, 0.208377823, 6.4000001
90, 1.20000005, 0., 6.4000001
91, 0., 1.20000005, 6.19999981
92, 0.208377823, 1.18176925, 6.19999981
93, 0.410424173, 1.12763119, 6.19999981
94, 0.600000024, 1.03923047, 6.19999981
95, 0.771345139, 0.919253349, 6.19999981
96, 0.919253349, 0.771345139, 6.19999981
97, 1.03923047, 0.600000024, 6.19999981
98, 1.12763119, 0.410424173, 6.19999981
99, 1.18176925, 0.208377823, 6.19999981
100, 1.20000005, 0., 6.19999981
101, 0., 1.20000005, 6.
102, 0.208377823, 1.18176925, 6.
103, 0.410424173, 1.12763119, 6.
104, 0.600000024, 1.03923047, 6.
105, 0.771345139, 0.919253349, 6.
106, 0.919253349, 0.771345139, 6.
107, 1.03923047, 0.600000024, 6.
108, 1.12763119, 0.410424173, 6.
109, 1.18176925, 0.208377823, 6.
110, 1.20000005, 0., 6.
111, 0., 1.20000005, 5.80000019
112, 0.208377823, 1.18176925, 5.80000019
113, 0.410424173, 1.12763119, 5.80000019
114, 0.600000024, 1.03923047, 5.80000019
115, 0.771345139, 0.919253349, 5.80000019
116, 0.919253349, 0.771345139, 5.80000019
117, 1.03923047, 0.600000024, 5.80000019
118, 1.12763119, 0.410424173, 5.80000019
119, 1.18176925, 0.208377823, 5.80000019
120, 1.20000005, 0., 5.80000019
121, 0., 1.20000005, 5.5999999
122, 0.208377823, 1.18176925, 5.5999999
123, 0.410424173, 1.12763119, 5.5999999
124, 0.600000024, 1.03923047, 5.5999999
125, 0.771345139, 0.919253349, 5.5999999
126, 0.919253349, 0.771345139, 5.5999999
127, 1.03923047, 0.600000024, 5.5999999
128, 1.12763119, 0.410424173, 5.5999999
129, 1.18176925, 0.208377823, 5.5999999
130, 1.20000005, 0., 5.5999999
131, 0., 1.20000005, 5.4000001
132, 0.208377823, 1.18176925, 5.4000001
133, 0.410424173, 1.12763119, 5.4000001
134, 0.600000024, 1.03923047, 5.4000001
135, 0.771345139, 0.919253349, 5.4000001
136, 0.919253349, 0.771345139, 5.4000001
137, 1.03923047, 0.600000024, 5.4000001
138, 1.12763119, 0.410424173, 5.4000001
139, 1.18176925, 0.208377823, 5.4000001
140, 1.20000005, 0., 5.4000001
141, 0., 1.20000005, 5.19999981
142, 0.208377823, 1.18176925, 5.19999981
143, 0.410424173, 1.12763119, 5.19999981
144, 0.600000024, 1.03923047, 5.19999981
145, 0.771345139, 0.919253349, 5.19999981
146, 0.919253349, 0.771345139, 5.19999981
147, 1.03923047, 0.600000024, 5.19999981
148, 1.12763119, 0.410424173, 5.19999981
149, 1.18176925, 0.208377823, 5.19999981
150, 1.20000005, 0., 5.19999981
151, 0., 1.20000005, 5.
152, 0.208377823, 1.18176925, 5.
153, 0.410424173, 1.12763119, 5.
154, 0.600000024, 1.03923047, 5.
155, 0.771345139, 0.919253349, 5.
156, 0.919253349, 0.771345139, 5.
157, 1.03923047, 0.600000024, 5.
158, 1.12763119, 0.410424173, 5.
159, 1.18176925, 0.208377823, 5.
160, 1.20000005, 0., 5.
161, 0., 1.20000005, 4.80000019
162, 0.208377823, 1.18176925, 4.80000019
163, 0.410424173, 1.12763119, 4.80000019
164, 0.600000024, 1.03923047, 4.80000019
165, 0.771345139, 0.919253349, 4.80000019
166, 0.919253349, 0.771345139, 4.80000019
167, 1.03923047, 0.600000024, 4.80000019
168, 1.12763119, 0.410424173, 4.80000019
169, 1.18176925, 0.208377823, 4.80000019
170, 1.20000005, 0., 4.80000019
171, 0., 1.20000005, 4.5999999
172, 0.208377823, 1.18176925, 4.5999999
173, 0.410424173, 1.12763119, 4.5999999
174, 0.600000024, 1.03923047, 4.5999999
175, 0.771345139, 0.919253349, 4.5999999
176, 0.919253349, 0.771345139, 4.5999999
177, 1.03923047, 0.600000024, 4.5999999
178, 1.12763119, 0.410424173, 4.5999999
179, 1.18176925, 0.208377823, 4.5999999
180, 1.20000005, 0., 4.5999999
181, 0., 1.20000005, 4.4000001
182, 0.208377823, 1.18176925, 4.4000001
183, 0.410424173, 1.12763119, 4.4000001
184, 0.600000024, 1.03923047, 4.4000001
185, 0.771345139, 0.919253349, 4.4000001
186, 0.919253349, 0.771345139, 4.4000001
187, 1.03923047, 0.600000024, 4.4000001
188, 1.12763119, 0.410424173, 4.4000001
189, 1.18176925, 0.208377823, 4.4000001
190, 1.20000005, 0., 4.4000001
191, 0., 1.20000005, 4.19999981
192, 0.208377823, 1.18176925, 4.19999981
193, 0.410424173, 1.12763119, 4.19999981
194, 0.600000024, 1.03923047, 4.19999981
195, 0.771345139, 0.919253349, 4.19999981
196, 0.919253349, 0.771345139, 4.19999981
197, 1.03923047, 0.600000024, 4.19999981
198, 1.12763119, 0.410424173, 4.19999981
199, 1.18176925, 0.208377823, 4.19999981
200, 1.20000005, 0., 4.19999981
201, 0., 1.20000005, 4.
202, 0.208377823, 1.18176925, 4.
203, 0.410424173, 1.12763119, 4.
204, 0.600000024, 1.03923047, 4.
205, 0.771345139, 0.919253349, 4.
206, 0.919253349, 0.771345139, 4.
207, 1.03923047, 0.600000024, 4.
208, 1.12763119, 0.410424173, 4.
209, 1.18176925, 0.208377823, 4.
210, 1.20000005, 0., 4.
211, 0., 1.20000005, 3.79999995
212, 0.208377823, 1.18176925, 3.79999995
213, 0.410424173, 1.12763119, 3.79999995
214, 0.600000024, 1.03923047, 3.79999995
215, 0.771345139, 0.919253349, 3.79999995
216, 0.919253349, 0.771345139, 3.79999995
217, 1.03923047, 0.600000024, 3.79999995
218, 1.12763119, 0.410424173, 3.79999995
219, 1.18176925, 0.208377823, 3.79999995
220, 1.20000005, 0., 3.79999995
221, 0., 1.20000005, 3.5999999
222, 0.208377823, 1.18176925, 3.5999999
223, 0.410424173, 1.12763119, 3.5999999
224, 0.600000024, 1.03923047, 3.5999999
225, 0.771345139, 0.919253349, 3.5999999
226, 0.919253349, 0.771345139, 3.5999999
227, 1.03923047, 0.600000024, 3.5999999
228, 1.12763119, 0.410424173, 3.5999999
229, 1.18176925, 0.208377823, 3.5999999
230, 1.20000005, 0., 3.5999999
231, 0., 1.20000005, 3.4000001
232, 0.208377823, 1.18176925, 3.4000001
233, 0.410424173, 1.12763119, 3.4000001
234, 0.600000024, 1.03923047, 3.4000001
235, 0.771345139, 0.919253349, 3.4000001
236, 0.919253349, 0.771345139, 3.4000001
237, 1.03923047, 0.600000024, 3.4000001
238, 1.12763119, 0.410424173, 3.4000001
239, 1.18176925, 0.208377823, 3.4000001
240, 1.20000005, 0., 3.4000001
241, 0., 1.20000005, 3.20000005
242, 0.208377823, 1.18176925, 3.20000005
243, 0.410424173, 1.12763119, 3.20000005
244, 0.600000024, 1.03923047, 3.20000005
245, 0.771345139, 0.919253349, 3.20000005
246, 0.919253349, 0.771345139, 3.20000005
247, 1.03923047, 0.600000024, 3.20000005
248, 1.12763119, 0.410424173, 3.20000005
249, 1.18176925, 0.208377823, 3.20000005
250, 1.20000005, 0., 3.20000005
251, 0., 1.20000005, 3.
252, 0.208377823, 1.18176925, 3.
253, 0.410424173, 1.12763119, 3.
254, 0.600000024, 1.03923047, 3.
255, 0.771345139, 0.919253349, 3.
256, 0.919253349, 0.771345139, 3.
257, 1.03923047, 0.600000024, 3.
258, 1.12763119, 0.410424173, 3.
259, 1.18176925, 0.208377823, 3.
260, 1.20000005, 0., 3.
261, 0., 1.20000005, 2.79999995
262, 0.208377823, 1.18176925, 2.79999995
263, 0.410424173, 1.12763119, 2.79999995
264, 0.600000024, 1.03923047, 2.79999995
265, 0.771345139, 0.919253349, 2.79999995
266, 0.919253349, 0.771345139, 2.79999995
267, 1.03923047, 0.600000024, 2.79999995
268, 1.12763119, 0.410424173, 2.79999995
269, 1.18176925, 0.208377823, 2.79999995
270, 1.20000005, 0., 2.79999995
271, 0., 1.20000005, 2.5999999
272, 0.208377823, 1.18176925, 2.5999999
273, 0.410424173, 1.12763119, 2.5999999
274, 0.600000024, 1.03923047, 2.5999999
275, 0.771345139, 0.919253349, 2.5999999
276, 0.919253349, 0.771345139, 2.5999999
277, 1.03923047, 0.600000024, 2.5999999
278, 1.12763119, 0.410424173, 2.5999999
279, 1.18176925, 0.208377823, 2.5999999
280, 1.20000005, 0., 2.5999999
281, 0., 1.20000005, 2.4000001
282, 0.208377823, 1.18176925, 2.4000001
283, 0.410424173, 1.12763119, 2.4000001
284, 0.600000024, 1.03923047, 2.4000001
285, 0.771345139, 0.919253349, 2.4000001
286, 0.919253349, 0.771345139, 2.4000001
287, 1.03923047, 0.600000024, 2.4000001
288, 1.12763119, 0.410424173, 2.4000001
289, 1.18176925, 0.208377823, 2.4000001
290, 1.20000005, 0., 2.4000001
291, 0., 1.20000005, 2.20000005
292, 0.208377823, 1.18176925, 2.20000005
293, 0.410424173, 1.12763119, 2.20000005
294, 0.600000024, 1.03923047, 2.20000005
295, 0.771345139, 0.919253349, 2.20000005
296, 0.919253349, 0.771345139, 2.20000005
297, 1.03923047, 0.600000024, 2.20000005
298, 1.12763119, 0.410424173, 2.20000005
299, 1.18176925, 0.208377823, 2.20000005
300, 1.20000005, 0., 2.20000005
301, 0., 1.20000005, 2.
302, 0.208377823, 1.18176925, 2.
303, 0.410424173, 1.12763119, 2.
304, 0.600000024, 1.03923047, 2.
305, 0.771345139, 0.919253349, 2.
306, 0.919253349, 0.771345139, 2.
307, 1.03923047, 0.600000024, 2.
308, 1.12763119, 0.410424173, 2.
309, 1.18176925, 0.208377823, 2.
310, 1.20000005, 0., 2.
311, 0., 1.20000005, 1.79999995
312, 0.208377823, 1.18176925, 1.79999995
313, 0.410424173, 1.12763119, 1.79999995
314, 0.600000024, 1.03923047, 1.79999995
315, 0.771345139, 0.919253349, 1.79999995
316, 0.919253349, 0.771345139, 1.79999995
317, 1.03923047, 0.600000024, 1.79999995
318, 1.12763119, 0.410424173, 1.79999995
319, 1.18176925, 0.208377823, 1.79999995
320, 1.20000005, 0., 1.79999995
321, 0., 1.20000005, 1.60000002
322, 0.208377823, 1.18176925, 1.60000002
323, 0.410424173, 1.12763119, 1.60000002
324, 0.600000024, 1.03923047, 1.60000002
325, 0.771345139, 0.919253349, 1.60000002
326, 0.919253349, 0.771345139, 1.60000002
327, 1.03923047, 0.600000024, 1.60000002
328, 1.12763119, 0.410424173, 1.60000002
329, 1.18176925, 0.208377823, 1.60000002
330, 1.20000005, 0., 1.60000002
331, 0., 1.20000005, 1.39999998
332, 0.208377823, 1.18176925, 1.39999998
333, 0.410424173, 1.12763119, 1.39999998
334, 0.600000024, 1.03923047, 1.39999998
335, 0.771345139, 0.919253349, 1.39999998
336, 0.919253349, 0.771345139, 1.39999998
337, 1.03923047, 0.600000024, 1.39999998
338, 1.12763119, 0.410424173, 1.39999998
339, 1.18176925, 0.208377823, 1.39999998
340, 1.20000005, 0., 1.39999998
341, 0., 1.20000005, 1.20000005
342, 0.208377823, 1.18176925, 1.20000005
343, 0.410424173, 1.12763119, 1.20000005
344, 0.600000024, 1.03923047, 1.20000005
345, 0.771345139, 0.919253349, 1.20000005
346, 0.919253349, 0.771345139, 1.20000005
347, 1.03923047, 0.600000024, 1.20000005
348, 1.12763119, 0.410424173, 1.20000005
349, 1.18176925, 0.208377823, 1.20000005
350, 1.20000005, 0., 1.20000005
351, 0., 1.20000005, 1.
352, 0.208377823, 1.18176925, 1.
353, 0.410424173, 1.12763119, 1.
354, 0.600000024, 1.03923047, 1.
355, 0.771345139, 0.919253349, 1.
356, 0.919253349, 0.771345139, 1.
357, 1.03923047, 0.600000024, 1.
358, 1.12763119, 0.410424173, 1.
359, 1.18176925, 0.208377823, 1.
360, 1.20000005, 0., 1.
361, 0., 1.20000005, 0.800000012
362, 0.208377823, 1.18176925, 0.800000012
363, 0.410424173, 1.12763119, 0.800000012
364, 0.600000024, 1.03923047, 0.800000012
365, 0.771345139, 0.919253349, 0.800000012
366, 0.919253349, 0.771345139, 0.800000012
367, 1.03923047, 0.600000024, 0.800000012
368, 1.12763119, 0.410424173, 0.800000012
369, 1.18176925, 0.208377823, 0.800000012
370, 1.20000005, 0., 0.800000012
371, 0., 1.20000005, 0.600000024
372, 0.208377823, 1.18176925, 0.600000024
373, 0.410424173, 1.12763119, 0.600000024
374, 0.600000024, 1.03923047, 0.600000024
375, 0.771345139, 0.919253349, 0.600000024
376, 0.919253349, 0.771345139, 0.600000024
377, 1.03923047, 0.600000024, 0.600000024
378, 1.12763119, 0.410424173, 0.600000024
379, 1.18176925, 0.208377823, 0.600000024
380, 1.20000005, 0., 0.600000024
381, 0., 1.20000005, 0.400000006
382, 0.208377823, 1.18176925, 0.400000006
383, 0.410424173, 1.12763119, 0.400000006
384, 0.600000024, 1.03923047, 0.400000006
385, 0.771345139, 0.919253349, 0.400000006
386, 0.919253349, 0.771345139, 0.400000006
387, 1.03923047, 0.600000024, 0.400000006
388, 1.12763119, 0.410424173, 0.400000006
389, 1.18176925, 0.208377823, 0.400000006
390, 1.20000005, 0., 0.400000006
391, 0., 1.20000005, 0.200000003
392, 0.208377823, 1.18176925, 0.200000003
393, 0.410424173, 1.12763119, 0.200000003
394, 0.600000024, 1.03923047, 0.200000003
395, 0.771345139, 0.919253349, 0.200000003
396, 0.919253349, 0.771345139, 0.200000003
397, 1.03923047, 0.600000024, 0.200000003
398, 1.12763119, 0.410424173, 0.200000003
399, 1.18176925, 0.208377823, 0.200000003
400, 1.20000005, 0., 0.200000003
401, 0., 1.20000005, 0.
402, 0.208377808, 1.18176925, 0.
403, 0.410424173, 1.12763119, 0.
404, 0.600000024, 1.03923047, 0.
405, 0.771345139, 0.919253349, 0.
406, 0.919253349, 0.771345139, 0.
407, 1.03923047, 0.600000024, 0.
408, 1.12763119, 0.410424173, 0.
409, 1.18176925, 0.208377808, 0.
410, 1.20000005, 0., 0.
*Element, type=M3D4R
1, 1, 2, 12, 11
2, 2, 3, 13, 12
3, 3, 4, 14, 13
4, 4, 5, 15, 14
5, 5, 6, 16, 15
6, 6, 7, 17, 16
7, 7, 8, 18, 17
8, 8, 9, 19, 18
9, 9, 10, 20, 19
10, 11, 12, 22, 21
11, 12, 13, 23, 22
12, 13, 14, 24, 23
13, 14, 15, 25, 24
14, 15, 16, 26, 25
15, 16, 17, 27, 26
16, 17, 18, 28, 27
17, 18, 19, 29, 28
18, 19, 20, 30, 29
19, 21, 22, 32, 31
20, 22, 23, 33, 32
21, 23, 24, 34, 33
22, 24, 25, 35, 34
23, 25, 26, 36, 35
24, 26, 27, 37, 36
25, 27, 28, 38, 37
26, 28, 29, 39, 38
27, 29, 30, 40, 39
