phd-scripts/JMBBM12/INP_Files/Long/LONG_PLLA_2.inp

291 lines
12 KiB
Text
Raw Normal View History

2024-05-13 19:50:21 +00:00
*Heading
** Job name: LONG_PLLA_2 Model name: Stent_PLLA_Thick-long
** Generated by: Abaqus/CAE 6.10-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, library=res_plla, instance=STENT-1
**
** PREDEFINED FIELD
**
** Name: Predefined Field-1 Type: Initial State
*Import, state=yes, update=no
*End Instance
**
*Node
1, -0.643385112, -5.85913658e-05, -0.000205524266
*Node
2, 2.73608422, 0.00277885795, 0.0103829056
*Nset, nset=_PickedSet31, internal
1,
*Nset, nset=_PickedSet33, internal
2,
*Nset, nset=_PickedSet34, internal
1,
*Nset, nset=_PickedSet35, internal
2,
*Nset, nset=_PICKEDSET55, internal, instance=STENT-1
337, 338, 339, 340, 381, 382, 383, 384, 427, 428, 469, 470, 471, 472, 513, 514
515, 516, 557, 558, 559, 560, 5001, 5002, 5003, 5004, 5005, 5030, 5031, 5032, 5033, 5034
5035, 5036, 5037, 5038, 5611, 5612, 5613, 5614, 5615, 5640, 5641, 5642, 5643, 5644, 5657, 5658
5659, 5660, 6274, 6275, 6276, 6277, 6278, 6855, 6856, 6857, 6858, 6859, 6884, 6885, 6886, 6887
6888, 6901, 6902, 6903, 6904, 7489, 7490, 7491, 7492, 7493, 7518, 7519, 7520, 7521, 7522, 7523
7524, 7525, 7526, 8099, 8100, 8101, 8102, 8103, 8128, 8129, 8130, 8131, 8132, 8145, 8146, 8147
8148, 9581, 9582, 9583, 9584, 9661, 9662, 9663, 9664, 24725, 24726, 24727, 24728, 24729, 24730, 24731
24732, 24733, 24734, 26797, 26798, 26799, 26800, 26801, 26802, 26803, 26804, 26805, 26806, 30941, 30942, 30943
30944, 30945, 30946, 30947, 30948, 30949, 30950, 33013, 33014, 33015, 33016, 33017, 33018, 33019, 33020, 33021
33022, 35085, 35086, 35087, 35088, 35089, 35090, 35091, 35092, 35093, 35094, 43031, 43032, 43033, 43034, 43043
43044, 43045, 43046, 43055, 43056, 43057, 43058, 43067, 43068, 43069, 43070, 43079, 43080, 43081, 43082
*Nset, nset=_PICKEDSET56, internal, instance=STENT-1
5036, 5037, 5658, 5659, 6902, 6903, 7523, 7526, 8145, 8148, 9582, 9663, 24730, 24731, 24732, 24733
24734, 26797, 26798, 26799, 26800, 26801, 30941, 30942, 30943, 30944, 30945, 33013, 33014, 33015, 33016, 33017
35090, 35091, 35092, 35093, 35094, 43033, 43045, 43057, 43069, 43081
*Nset, nset=SET-1, instance=STENT-1
49, 50, 51, 52, 97, 98, 99, 100, 145, 146, 147, 148, 193, 194, 195, 196
241, 242, 243, 244, 289, 290, 291, 292, 1167, 1168, 1169, 1170, 1171, 1196, 1197, 1198
1199, 1200, 1213, 1214, 1215, 1216, 1815, 1816, 1817, 1818, 1819, 1844, 1845, 1846, 1847, 1848
1849, 1850, 1851, 1852, 2439, 2440, 2441, 2442, 2443, 2468, 2469, 2470, 2471, 2472, 2485, 2486
2487, 2488, 3087, 3088, 3089, 3090, 3091, 3116, 3117, 3118, 3119, 3120, 3121, 3122, 3123, 3124
3711, 3712, 3713, 3714, 3715, 3740, 3741, 3742, 3743, 3744, 3757, 3758, 3759, 3760, 4359, 4360
4361, 4362, 4363, 4388, 4389, 4390, 4391, 4392, 4393, 4394, 4395, 4396, 12218, 12219, 12220, 12221
12222, 12223, 12224, 12225, 12226, 12227, 14300, 14301, 14302, 14303, 14304, 14305, 14306, 14307, 14308, 14309
16382, 16383, 16384, 16385, 16386, 16387, 16388, 16389, 16390, 16391, 18464, 18465, 18466, 18467, 18468, 18469
18470, 18472, 18473, 20546, 20547, 20548, 20549, 20550, 20551, 20552, 20553, 20554, 20555, 22628, 22629, 22630
22631, 22632, 22633, 22634, 22635, 22636, 22637
*Nset, nset=SET-2, instance=STENT-1
18471,
*Nset, nset="_T-DATUM CSYS-1", internal, instance=STENT-1
49, 50, 51, 52, 97, 98, 99, 100, 145, 146, 147, 148, 193, 194, 195, 196
241, 242, 243, 244, 289, 290, 291, 292, 337, 338, 339, 340, 381, 382, 383, 384
427, 428, 469, 470, 471, 472, 513, 514, 515, 516, 557, 558, 559, 560, 1167, 1168
1169, 1170, 1171, 1196, 1197, 1198, 1199, 1200, 1213, 1214, 1215, 1216, 1815, 1816, 1817, 1818
1819, 1844, 1845, 1846, 1847, 1848, 1849, 1850, 1851, 1852, 2439, 2440, 2441, 2442, 2443, 2468
2469, 2470, 2471, 2472, 2485, 2486, 2487, 2488, 3087, 3088, 3089, 3090, 3091, 3116, 3117, 3118
3119, 3120, 3121, 3122, 3123, 3124, 3711, 3712, 3713, 3714, 3715, 3740, 3741, 3742, 3743, 3744
3757, 3758, 3759, 3760, 4359, 4360, 4361, 4362, 4363, 4388, 4389, 4390, 4391, 4392, 4393, 4394
4395, 4396, 5001, 5002, 5003, 5004, 5005, 5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038
5611, 5612, 5613, 5614, 5615, 5640, 5641, 5642, 5643, 5644, 5657, 5658, 5659, 5660, 6274, 6275
6276, 6277, 6278, 6855, 6856, 6857, 6858, 6859, 6884, 6885, 6886, 6887, 6888, 6901, 6902, 6903
6904, 7489, 7490, 7491, 7492, 7493, 7518, 7519, 7520, 7521, 7522, 7523, 7524, 7525, 7526, 8099
8100, 8101, 8102, 8103, 8128, 8129, 8130, 8131, 8132, 8145, 8146, 8147, 8148, 9581, 9582, 9583
9584, 9661, 9662, 9663, 9664, 12218, 12219, 12220, 12221, 12222, 12223, 12224, 12225, 12226, 12227, 14300
14301, 14302, 14303, 14304, 14305, 14306, 14307, 14308, 14309, 16382, 16383, 16384, 16385, 16386, 16387, 16388
16389, 16390, 16391, 18464, 18465, 18466, 18467, 18468, 18469, 18470, 18471, 18472, 18473, 20546, 20547, 20548
20549, 20550, 20551, 20552, 20553, 20554, 20555, 22628, 22629, 22630, 22631, 22632, 22633, 22634, 22635, 22636
22637, 24725, 24726, 24727, 24728, 24729, 24730, 24731, 24732, 24733, 24734, 26797, 26798, 26799, 26800, 26801
26802, 26803, 26804, 26805, 26806, 30941, 30942, 30943, 30944, 30945, 30946, 30947, 30948, 30949, 30950, 33013
33014, 33015, 33016, 33017, 33018, 33019, 33020, 33021, 33022, 35085, 35086, 35087, 35088, 35089, 35090, 35091
35092, 35093, 35094, 43031, 43032, 43033, 43034, 43043, 43044, 43045, 43046, 43055, 43056, 43057, 43058, 43067
43068, 43069, 43070, 43079, 43080, 43081, 43082
*Nset, nset=_PickedSet30, internal, instance=STENT-1
49, 50, 51, 52, 97, 98, 99, 100, 145, 146, 147, 148, 193, 194, 195, 196
241, 242, 243, 244, 289, 290, 291, 292, 1167, 1168, 1169, 1170, 1171, 1196, 1197, 1198
1199, 1200, 1213, 1214, 1215, 1216, 1815, 1816, 1817, 1818, 1819, 1844, 1845, 1846, 1847, 1848
1849, 1850, 1851, 1852, 2439, 2440, 2441, 2442, 2443, 2468, 2469, 2470, 2471, 2472, 2485, 2486
2487, 2488, 3087, 3088, 3089, 3090, 3091, 3116, 3117, 3118, 3119, 3120, 3121, 3122, 3123, 3124
3711, 3712, 3713, 3714, 3715, 3740, 3741, 3742, 3743, 3744, 3757, 3758, 3759, 3760, 4359, 4360
4361, 4362, 4363, 4388, 4389, 4390, 4391, 4392, 4393, 4394, 4395, 4396, 12218, 12219, 12220, 12221
12222, 12223, 12224, 12225, 12226, 12227, 14300, 14301, 14302, 14303, 14304, 14305, 14306, 14307, 14308, 14309
16382, 16383, 16384, 16385, 16386, 16387, 16388, 16389, 16390, 16391, 18464, 18465, 18466, 18467, 18468, 18469
18470, 18471, 18472, 18473, 20546, 20547, 20548, 20549, 20550, 20551, 20552, 20553, 20554, 20555, 22628, 22629
22630, 22631, 22632, 22633, 22634, 22635, 22636, 22637
*Nset, nset=_PickedSet32, internal, instance=STENT-1
337, 338, 339, 340, 381, 382, 383, 384, 425, 426, 427, 428, 469, 470, 471, 472
513, 514, 515, 516, 557, 558, 559, 560, 5001, 5002, 5003, 5004, 5005, 5030, 5031, 5032
5033, 5034, 5035, 5036, 5037, 5038, 5611, 5612, 5613, 5614, 5615, 5640, 5641, 5642, 5643, 5644
5657, 5658, 5659, 5660, 6245, 6246, 6247, 6248, 6249, 6274, 6275, 6276, 6277, 6278, 6279, 6280
6281, 6282, 6855, 6856, 6857, 6858, 6859, 6884, 6885, 6886, 6887, 6888, 6901, 6902, 6903, 6904
7489, 7490, 7491, 7492, 7493, 7518, 7519, 7520, 7521, 7522, 7523, 7524, 7525, 7526, 8099, 8100
8101, 8102, 8103, 8128, 8129, 8130, 8131, 8132, 8145, 8146, 8147, 8148, 24725, 24726, 24727, 24728
24729, 24730, 24731, 24732, 24733, 24734, 26797, 26798, 26799, 26800, 26801, 26802, 26803, 26804, 26805, 26806
28869, 28870, 28871, 28872, 28873, 28874, 28875, 28876, 28877, 28878, 30941, 30942, 30943, 30944, 30945, 30946
30947, 30948, 30949, 30950, 33013, 33014, 33015, 33016, 33017, 33018, 33019, 33020, 33021, 33022, 35085, 35086
35087, 35088, 35089, 35090, 35091, 35092, 35093, 35094
*Surface, type=NODE, name=_PickedSet30_CNS_, internal
_PickedSet30, 1.
*Surface, type=NODE, name=_PickedSet32_CNS_, internal
_PickedSet32, 1.
** Constraint: Constraint-1
*MPC
BEAM, _PickedSet30, _PickedSet31
** Constraint: Constraint-2
*MPC
BEAM, _PickedSet32, _PickedSet33
*End Assembly
*Amplitude, name=AMP-2, time=TOTAL TIME, definition=SMOOTH STEP
0., 0., 1., 1., 1.8, 0.8, 1.9, 0.75
2., 0.
*Amplitude, name=Amp-3, definition=SMOOTH STEP
0., 0., 1., 1.
*Amplitude, name=DEPLOY, time=TOTAL TIME, definition=SMOOTH STEP
0., 0., 1., 1., 1.5, -0.2
**
** MATERIALS
**
*Material, name=COCR
*Density
1e-06,
*Elastic
243000., 0.3
*Plastic
676.875, 0.
902., 0.0925363
1110., 0.179548
1470., 0.333698
1558.75, 0.36879
*Material, name=IRON
*Density
1e-06,
*Elastic
211000., 0.3
*Plastic
138.09, 0.
231., 0.0481364
308.2, 0.139108
352.5, 0.22249
*Material, name=MAGNESIUM
*Density
1.74e-06,
*Depvar, delete=20
30,
*User Material, constants=6
44000., 0.35, 138.7, 16., 165., 0.025
*Material, name=PLATE
*Density
1e-05,
*Elastic
2000., 0.3
*Material, name=PLLA
*Density
1e-06,
*Elastic
2730., 0.4
*Plastic
16.0938, 0.
29.15, 0.0894665
34.8, 0.176478
39.65, 0.256521
48.98, 0.451581
*Material, name=STEEL
*Density
1e-06,
*Elastic
190000., 0.3
*Plastic
380.76, 0.
605., 0.0933122
804., 0.180324
1050., 0.334474
1140.05, 0.410112
*Material, name=outer
*Density
1e-05,
*Elastic
0.1, 0.4
**
** INTERACTION PROPERTIES
**
*Surface Interaction, name=GENERALPROPS
*Friction, exponential decay
0.2, 0., 0.
*Surface Behavior, pressure-overclosure=HARD
** ----------------------------------------------------------------
**
** STEP: Deploy
**
*Step, name=Deploy
*Dynamic, Explicit
, 1.
*Bulk Viscosity
0.06, 1.2
** Mass Scaling: Semi-Automatic
** Whole Model
*Fixed Mass Scaling, dt=5e-06, type=below min
**
** BOUNDARY CONDITIONS
**
** Name: BC-10 Type: Displacement/Rotation
*Boundary
_PickedSet34, 1, 1
_PickedSet34, 2, 2
_PickedSet34, 3, 3
_PickedSet34, 4, 4
_PickedSet34, 5, 5
_PickedSet34, 6, 6
** Name: BC-11 Type: Displacement/Rotation
*Boundary, amplitude=Amp-3
_PickedSet35, 1, 1, -2.
**
** INTERACTIONS
**
** Interaction: general_contact
*Contact, op=NEW
*Contact Inclusions, ALL EXTERIOR
*Contact Property Assignment
, , GENERALPROPS
**
** OUTPUT REQUESTS
**
*Restart, write, number interval=5, time marks=NO
**
** FIELD OUTPUT: F-Output-1
**
*Output, field, number interval=100
*Node Output
A, RF, U, V
**
** FIELD OUTPUT: F-Output-3
**
*Contact Output
CSTRESS,
**
** FIELD OUTPUT: F-Output-2
**
*Element Output, directions=YES
LE, PE, PEEQ, S, SDV, STATUS
**
** HISTORY OUTPUT: H-Output-1
**
*Output, history, variable=PRESELECT
*End Step
** ----------------------------------------------------------------
**
** STEP: Recoil
**
*Step, name=Recoil
*Dynamic, Explicit
, 1.
*Bulk Viscosity
0.06, 1.2
**
** OUTPUT REQUESTS
**
*Restart, write, number interval=5, time marks=NO
**
** FIELD OUTPUT: F-Output-4
**
*Output, field, number interval=100
*Node Output
A, RF, U, V
**
** FIELD OUTPUT: F-Output-6
**
*Contact Output
CSTRESS,
**
** FIELD OUTPUT: F-Output-5
**
*Element Output, directions=YES
LE, PE, PEEQ, S, SDV, STATUS
**
** HISTORY OUTPUT: H-Output-2
**
*Output, history, variable=PRESELECT
*End Step