phd-scripts/JMBBM12/INP_Files/Long/long_std.inp

213 lines
7.8 KiB
Text
Raw Normal View History

2024-05-13 19:50:21 +00:00
*Heading
** Job name: long_std Model name: Full_Steel-Long
** Generated by: Abaqus/CAE 6.10-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, library=Job-11, instance=Stent
**
** PREDEFINED FIELD
**
** Name: Predefined Field-1 Type: Initial State
*Import, state=yes, update=no
*End Instance
**
*Node
1, -0.365344375, 0.00142356753, 6.31809235e-05
*Node
2, 2.69090867, 0.00019544363, -0.000235915184
*Nset, nset=_PickedSet35, internal
2,
*Nset, nset=_PickedSet37, internal
1,
*Nset, nset=_PickedSet38, internal
2,
*Nset, nset=_PickedSet39, internal
1,
*Nset, nset=_PickedSet40, internal
1,
*Nset, nset=SET-1, instance=Stent
49, 50, 51, 52, 97, 98, 99, 100, 145, 146, 147, 148, 193, 194, 195, 196
241, 242, 243, 244, 289, 290, 291, 292, 1264, 1265, 1266, 1267, 1268, 1299, 1300, 1301
1302, 1303, 1319, 1320, 1321, 1322, 1323, 1324, 2003, 2004, 2005, 2006, 2007, 2038, 2039, 2040
2041, 2042, 2043, 2044, 2708, 2709, 2710, 2711, 2712, 2743, 2744, 2745, 2746, 2747, 2763, 2764
3455, 3456, 3457, 3458, 3459, 3490, 3491, 3492, 3493, 3494, 3495, 3496, 4180, 4181, 4182, 4183
4184, 4215, 4216, 4217, 4218, 4219, 4235, 4236, 4237, 4238, 4239, 4240, 4919, 4920, 4921, 4922
4923, 4954, 4955, 4956, 4957, 4958, 4959, 4960, 9395, 9447, 9448, 9500, 9603, 9653, 9654, 9704
9807, 9857, 9858, 9908, 10015, 10065, 10066, 10116, 10223, 10275, 10276, 10328, 10431, 10481, 10482, 10532
14341, 14342, 14343, 14344, 14345, 14346, 14347, 14348, 14349, 14350, 14351, 14352, 14353, 14354, 14355, 16751
16752, 16753, 16754, 16755, 19091, 19092, 19093, 19094, 19095, 21581, 21582, 21584, 21585, 24151, 24152, 24153
24154, 24155, 24156, 24157, 24158, 24159, 24160, 24161, 24162, 24163, 24164, 24165, 26561, 26562, 26563, 26564
26565, 42357, 42369, 42381, 42393, 42405, 42551, 42563, 42575, 42587, 42599, 43541, 43553, 43565, 43577, 43589
43612, 43624, 43636, 43648, 43660, 44467, 44479, 44491, 44503, 44515, 44651, 44663, 44675, 44687, 44699, 45671
45683, 45695, 45707, 45719, 45742, 45754, 45766, 45778, 45790, 46647, 46659, 46671, 46683, 46695, 46841, 46853
46865, 46877, 46889, 47831, 47843, 47855, 47867, 47879, 47902, 47914, 47926, 47938, 47950
*Nset, nset=SET-2, instance=Stent
21583,
*Nset, nset=_PickedSet34, internal, instance=Stent
337, 338, 339, 340, 381, 382, 383, 384, 425, 426, 427, 428, 469, 470, 471, 472
513, 514, 515, 516, 557, 558, 559, 560, 5663, 5664, 5665, 5666, 5667, 5698, 5699, 5700
5701, 5702, 5703, 5704, 5705, 5706, 5707, 5708, 6360, 6361, 6362, 6363, 6364, 6395, 6396, 6397
6398, 6399, 6415, 6416, 7083, 7084, 7085, 7086, 7087, 7118, 7119, 7120, 7121, 7122, 7123, 7124
7784, 7785, 7786, 7787, 7788, 7819, 7820, 7821, 7822, 7823, 7839, 7840, 8523, 8524, 8525, 8526
8527, 8558, 8559, 8560, 8561, 8562, 8563, 8564, 8565, 8566, 8567, 8568, 9228, 9229, 9230, 9231
9232, 9263, 9264, 9265, 9266, 9267, 9283, 9284, 9285, 9286, 9287, 9288, 29141, 29142, 29143, 29144
29145, 29146, 29147, 29148, 29149, 29150, 29151, 29152, 29153, 29154, 29155, 31546, 31547, 31548, 31549, 31550
33881, 33882, 33883, 33884, 33885, 36356, 36357, 36358, 36359, 36360, 38911, 38912, 38913, 38914, 38915, 38916
38917, 38918, 38919, 38920, 38921, 38922, 38923, 38924, 38925, 41396, 41397, 41398, 41399, 41400, 41401, 41402
41403, 41404, 41405, 41406, 41407, 41408, 41409, 41410
*Nset, nset=_PickedSet36, internal, instance=Stent
49, 50, 51, 52, 97, 98, 99, 100, 145, 146, 147, 148, 193, 194, 195, 196
241, 242, 243, 244, 289, 290, 291, 292, 1264, 1265, 1266, 1267, 1268, 1299, 1300, 1301
1302, 1303, 1319, 1320, 1321, 1322, 1323, 1324, 2003, 2004, 2005, 2006, 2007, 2038, 2039, 2040
2041, 2042, 2043, 2044, 2708, 2709, 2710, 2711, 2712, 2743, 2744, 2745, 2746, 2747, 2763, 2764
3455, 3456, 3457, 3458, 3459, 3490, 3491, 3492, 3493, 3494, 3495, 3496, 4180, 4181, 4182, 4183
4184, 4215, 4216, 4217, 4218, 4219, 4235, 4236, 4237, 4238, 4239, 4240, 4919, 4920, 4921, 4922
4923, 4954, 4955, 4956, 4957, 4958, 4959, 4960, 9447, 9448, 9603, 9653, 9654, 9704, 9807, 9857
9858, 9908, 10015, 10065, 10066, 10116, 10275, 10276, 10431, 10481, 10482, 10532, 14341, 14342, 14343, 14344
14345, 14346, 14347, 14348, 14349, 14350, 14351, 14352, 14353, 14354, 14355, 16751, 16752, 16753, 16754, 16755
19091, 19092, 19093, 19094, 19095, 21581, 21582, 21583, 21584, 21585, 24151, 24152, 24153, 24154, 24155, 24156
24157, 24158, 24159, 24160, 24161, 24162, 24163, 24164, 24165, 26561, 26562, 26563, 26564, 26565, 42551, 42563
42575, 42587, 42599, 43541, 43553, 43565, 43577, 43589, 43612, 43624, 43636, 43648, 43660, 44467, 44479, 44491
44503, 44515, 44651, 44663, 44675, 44687, 44699, 45671, 45683, 45695, 45707, 45719, 45742, 45754, 45766, 45778
45790, 46841, 46853, 46865, 46877, 46889, 47831, 47843, 47855, 47867, 47879, 47902, 47914, 47926, 47938, 47950
*Surface, type=NODE, name=_PickedSet34_CNS_, internal
_PickedSet34, 1.
*Surface, type=NODE, name=_PickedSet36_CNS_, internal
_PickedSet36, 1.
** Constraint: Constraint-1
*MPC
BEAM, _PickedSet34, _PickedSet35
** Constraint: Constraint-2
*MPC
BEAM, _PickedSet36, _PickedSet37
*End Assembly
*Amplitude, name=Amp-2, definition=SMOOTH STEP
0., 0., 1., 1.
*Amplitude, name=DEPLOY, definition=SMOOTH STEP
0., 0., 1., 1.
**
** MATERIALS
**
*Material, name=COCR
*Density
1e-06,
*Elastic
243000., 0.3
*Plastic
676.875, 0.
902., 0.0925363
1110., 0.179548
1470., 0.333698
1558.75, 0.36879
*Material, name=IRON
*Density
1e-06,
*Elastic
211000., 0.3
*Plastic
138.09, 0.
231., 0.0481364
308.2, 0.139108
352.5, 0.22249
*Material, name=MAGNESIUM
*Density
1.74e-06,
*Depvar, delete=20
30,
*User Material, constants=6
44000., 0.35, 138.7, 16., 165., 0.025
*Material, name=PLATE
*Density
1e-05,
*Elastic
2000., 0.3
*Material, name=PLLA
*Density
1e-06,
*Elastic
2730., 0.4
*Plastic
16.0938, 0.
29.15, 0.0894665
34.8, 0.176478
39.65, 0.256521
48.98, 0.451581
*Material, name=STEEL
*Density
1e-06,
*Elastic
190000., 0.3
*Plastic
380.76, 0.
605., 0.0933122
804., 0.180324
1050., 0.334474
1140.05, 0.410112
**
** INTERACTION PROPERTIES
**
*Surface Interaction, name=GENERALPROPS
1.,
*Friction, slip tolerance=0.005, exponential decay
0.2, 0., 0.
*Surface Behavior, pressure-overclosure=HARD
**
** BOUNDARY CONDITIONS
**
** Name: BC-1 Type: Displacement/Rotation
*Boundary
_PickedSet38, 1, 1
_PickedSet38, 2, 2
_PickedSet38, 3, 3
_PickedSet38, 4, 4
_PickedSet38, 5, 5
_PickedSet38, 6, 6
** Name: BC-2 Type: Displacement/Rotation
*Boundary
_PickedSet39, 2, 2
_PickedSet39, 3, 3
_PickedSet39, 4, 4
_PickedSet39, 5, 5
_PickedSet39, 6, 6
**
** INTERACTIONS
**
** Interaction: Int-1
*Contact
*Contact Inclusions, ALL EXTERIOR
*Contact Property Assignment
, , GENERALPROPS
** ----------------------------------------------------------------
**
** STEP: Step-1
**
*Step, name=Step-1, nlgeom=YES, inc=10000
*Static
0.01, 1., 1e-07, 1.
**
** BOUNDARY CONDITIONS
**
** Name: BC-3 Type: Displacement/Rotation
*Boundary, amplitude=Amp-2
_PickedSet40, 1, 1, 2.
**
** OUTPUT REQUESTS
**
*Restart, write, frequency=0
**
** FIELD OUTPUT: F-Output-1
**
*Output, field, variable=PRESELECT
**
** HISTORY OUTPUT: H-Output-1
**
*Output, history, variable=PRESELECT
*End Step