phd-scripts/JMBBM12/INP_Files/Crimp/cocr_press_res.inp

4071 lines
167 KiB
Text
Raw Normal View History

2024-05-13 19:50:21 +00:00
*Heading
** Job name: cocr_press_res Model name: Full_Steel
** Generated by: Abaqus/CAE 6.10-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Part-3
*Node
1, 0.00499038864, 1.59999228, 4.
2, 0.154794112, 1.59249449, 4.
3, 0.303237498, 1.57100189, 4.
4, 0.449016035, 1.5357033, 4.
5, 0.590848565, 1.48690891, 4.
6, 0.727488756, 1.4250474, 4.
7, 0.857735693, 1.35066259, 4.
8, 0.980444849, 1.26440811, 4.
9, 1.09453785, 1.1670419, 4.
10, 1.19901192, 1.05941975, 4.
11, 1.29294908, 0.942487419, 4.
12, 1.37552381, 0.817272425, 4.
13, 1.44601035, 0.68487525, 4.
14, 1.50378931, 0.546459317, 4.
15, 1.54835284, 0.403241098, 4.
16, 1.57930946, 0.256479174, 4.
17, 1.59638703, 0.107463308, 4.
18, 1.59943557, -0.0424969532, 4.
19, 1.58842814, -0.192083746, 4.
20, 1.56346154, -0.33998251, 4.
21, 1.52475512, -0.484893471, 4.
22, 1.47264922, -0.625543177, 4.
23, 1.40760159, -0.760695636, 4.
24, 1.33018386, -0.889163017, 4.
25, 1.24107647, -1.00981641, 4.
26, 1.1410625, -1.1215955, 4.
27, 1.03102076, -1.22351801, 4.
28, 0.911918342, -1.31468809, 4.
29, 0.78480202, -1.39430475, 4.
30, 0.650788784, -1.46166825, 4.
31, 0.511056423, -1.51618648, 4.
32, 0.366832882, -1.55738032, 4.
33, 0.219385609, -1.58488798, 4.
34, 0.0700103492, -1.59846759, 4.
35, -0.0799801573, -1.59799969, 4.
36, -0.229267806, -1.58348858, 4.
37, -0.376540631, -1.55506182, 4.
38, -0.520504415, -1.51296902, 4.
39, -0.65989399, -1.45758021, 4.
40, -0.79348439, -1.38938212, 4.
41, -0.920101583, -1.30897403, 4.
42, -1.03863287, -1.21706271, 4.
43, -1.14803672, -1.11445582, 4.
44, -1.24735153, -1.00205493, 4.
45, -1.33570457, -0.88084805, 4.
46, -1.41231942, -0.751900256, 4.
47, -1.47652268, -0.61634469, 4.
48, -1.52775025, -0.475372672, 4.
49, -1.56555188, -0.330223083, 4.
50, -1.58959544, -0.182171464, 4.
51, -1.59966946, -0.0325189196, 4.
52, -1.5956856, 0.117419407, 4.
53, -1.5776788, 0.266325831, 4.
54, -1.54580736, 0.412891805, 4.
55, -1.50035119, 0.555829227, 4.
56, -1.44171, 0.693882048, 4.
57, -1.370399, 0.825837016, 4.
58, -1.28704476, 0.950534463, 4.
59, -1.19238007, 1.06687856, 4.
60, -1.08723652, 1.17384696, 4.
61, -0.972538471, 1.27049947, 4.
62, -0.849293649, 1.35598683, 4.
63, -0.718585193, 1.42955768, 4.
64, -0.581561804, 1.49056566, 4.
65, -0.439427644, 1.53847432, 4.
66, -0.293431759, 1.57286298, 4.
67, -0.144857198, 1.59342909, 4.
68, 0.00499038864, 1.59999228, 3.85185194
69, 0.154794112, 1.59249449, 3.85185194
70, 0.303237498, 1.57100189, 3.85185194
71, 0.449016035, 1.5357033, 3.85185194
72, 0.590848565, 1.48690891, 3.85185194
73, 0.727488756, 1.4250474, 3.85185194
74, 0.857735693, 1.35066259, 3.85185194
75, 0.980444849, 1.26440811, 3.85185194
76, 1.09453785, 1.1670419, 3.85185194
77, 1.19901192, 1.05941975, 3.85185194
78, 1.29294908, 0.942487419, 3.85185194
79, 1.37552381, 0.817272425, 3.85185194
80, 1.44601035, 0.68487525, 3.85185194
81, 1.50378931, 0.546459317, 3.85185194
82, 1.54835284, 0.403241098, 3.85185194
83, 1.57930946, 0.256479174, 3.85185194
84, 1.59638703, 0.107463308, 3.85185194
85, 1.59943557, -0.0424969532, 3.85185194
86, 1.58842814, -0.192083746, 3.85185194
87, 1.56346154, -0.33998251, 3.85185194
88, 1.52475512, -0.484893471, 3.85185194
89, 1.47264922, -0.625543177, 3.85185194
90, 1.40760159, -0.760695636, 3.85185194
91, 1.33018386, -0.889163017, 3.85185194
92, 1.24107647, -1.00981641, 3.85185194
93, 1.1410625, -1.1215955, 3.85185194
94, 1.03102076, -1.22351801, 3.85185194
95, 0.911918402, -1.31468809, 3.85185194
96, 0.78480202, -1.39430475, 3.85185194
97, 0.650788784, -1.46166825, 3.85185194
98, 0.511056423, -1.51618648, 3.85185194
99, 0.366832882, -1.55738032, 3.85185194
100, 0.219385609, -1.58488798, 3.85185194
101, 0.0700103492, -1.59846759, 3.85185194
102, -0.0799801573, -1.59799969, 3.85185194
103, -0.229267821, -1.58348858, 3.85185194
104, -0.376540631, -1.55506182, 3.85185194
105, -0.520504415, -1.51296902, 3.85185194
106, -0.65989399, -1.45758021, 3.85185194
107, -0.79348439, -1.38938212, 3.85185194
108, -0.920101583, -1.30897403, 3.85185194
109, -1.03863287, -1.21706271, 3.85185194
110, -1.14803672, -1.11445582, 3.85185194
111, -1.24735153, -1.00205493, 3.85185194
112, -1.33570457, -0.88084805, 3.85185194
113, -1.41231942, -0.751900256, 3.85185194
114, -1.47652268, -0.61634469, 3.85185194
115, -1.52775025, -0.475372672, 3.85185194
116, -1.56555188, -0.330223083, 3.85185194
117, -1.58959544, -0.182171464, 3.85185194
118, -1.59966946, -0.0325189196, 3.85185194
119, -1.5956856, 0.117419407, 3.85185194
120, -1.5776788, 0.266325831, 3.85185194
121, -1.54580736, 0.412891805, 3.85185194
122, -1.50035119, 0.555829227, 3.85185194
123, -1.44171, 0.693882048, 3.85185194
124, -1.370399, 0.825836957, 3.85185194
125, -1.28704476, 0.950534463, 3.85185194
126, -1.19238007, 1.06687856, 3.85185194
127, -1.08723652, 1.17384696, 3.85185194
128, -0.972538471, 1.27049947, 3.85185194
129, -0.849293649, 1.35598683, 3.85185194
130, -0.718585193, 1.42955768, 3.85185194
131, -0.581561804, 1.49056566, 3.85185194
132, -0.439427644, 1.53847432, 3.85185194
133, -0.293431759, 1.57286298, 3.85185194
134, -0.144857198, 1.59342909, 3.85185194
135, 0.00499038864, 1.59999228, 3.70370364
136, 0.154794112, 1.59249449, 3.70370364
137, 0.303237498, 1.57100189, 3.70370364
138, 0.449016035, 1.5357033, 3.70370364
139, 0.590848565, 1.48690891, 3.70370364
140, 0.727488756, 1.4250474, 3.70370364
141, 0.857735693, 1.35066259, 3.70370364
142, 0.980444849, 1.26440811, 3.70370364
143, 1.09453785, 1.1670419, 3.70370364
144, 1.19901192, 1.05941975, 3.70370364
145, 1.29294908, 0.942487419, 3.70370364
146, 1.37552381, 0.817272425, 3.70370364
147, 1.44601035, 0.68487525, 3.70370364
148, 1.50378931, 0.546459317, 3.70370364
149, 1.54835284, 0.403241098, 3.70370364
150, 1.57930946, 0.256479174, 3.70370364
151, 1.59638703, 0.107463308, 3.70370364
152, 1.59943557, -0.0424969532, 3.70370364
153, 1.58842814, -0.192083746, 3.70370364
154, 1.56346154, -0.33998251, 3.70370364
155, 1.52475512, -0.484893471, 3.70370364
156, 1.47264922, -0.625543177, 3.70370364
157, 1.40760159, -0.760695636, 3.70370364
158, 1.33018386, -0.889163017, 3.70370364
159, 1.24107647, -1.00981641, 3.70370364
160, 1.1410625, -1.1215955, 3.70370364
161, 1.03102076, -1.22351801, 3.70370364
162, 0.911918402, -1.31468809, 3.70370364
163, 0.78480202, -1.39430475, 3.70370364
164, 0.650788784, -1.46166825, 3.70370364
165, 0.511056423, -1.51618648, 3.70370364
166, 0.366832882, -1.55738032, 3.70370364
167, 0.219385609, -1.58488798, 3.70370364
168, 0.0700103492, -1.59846759, 3.70370364
169, -0.0799801573, -1.59799969, 3.70370364
170, -0.229267821, -1.58348858, 3.70370364
171, -0.376540631, -1.55506182, 3.70370364
172, -0.520504415, -1.51296902, 3.70370364
173, -0.65989399, -1.45758021, 3.70370364
174, -0.79348439, -1.38938212, 3.70370364
175, -0.920101583, -1.30897403, 3.70370364
176, -1.03863287, -1.21706271, 3.70370364
177, -1.14803672, -1.11445582, 3.70370364
178, -1.24735153, -1.00205493, 3.70370364
179, -1.33570457, -0.88084805, 3.70370364
180, -1.41231942, -0.751900256, 3.70370364
181, -1.47652268, -0.61634469, 3.70370364
182, -1.52775025, -0.475372672, 3.70370364
183, -1.56555188, -0.330223083, 3.70370364
184, -1.58959544, -0.182171464, 3.70370364
185, -1.59966946, -0.0325189196, 3.70370364
186, -1.5956856, 0.117419407, 3.70370364
187, -1.5776788, 0.266325831, 3.70370364
188, -1.54580736, 0.412891805, 3.70370364
189, -1.50035119, 0.555829227, 3.70370364
190, -1.44171, 0.693882048, 3.70370364
191, -1.370399, 0.825836957, 3.70370364
192, -1.28704476, 0.950534463, 3.70370364
193, -1.19238007, 1.06687856, 3.70370364
194, -1.08723652, 1.17384696, 3.70370364
195, -0.972538471, 1.27049947, 3.70370364
196, -0.849293649, 1.35598683, 3.70370364
197, -0.718585193, 1.42955768, 3.70370364
198, -0.581561804, 1.49056566, 3.70370364
199, -0.439427644, 1.53847432, 3.70370364
200, -0.293431759, 1.57286298, 3.70370364
201, -0.144857198, 1.59342909, 3.70370364
202, 0.00499038864, 1.59999228, 3.55555558
203, 0.154794112, 1.59249449, 3.55555558
204, 0.303237498, 1.57100189, 3.55555558
205, 0.449016035, 1.5357033, 3.55555558
206, 0.590848565, 1.48690891, 3.55555558
207, 0.727488756, 1.4250474, 3.55555558
208, 0.857735693, 1.35066259, 3.55555558
209, 0.980444849, 1.26440811, 3.55555558
210, 1.09453785, 1.1670419, 3.55555558
211, 1.19901192, 1.05941975, 3.55555558
212, 1.29294908, 0.942487419, 3.55555558
213, 1.37552381, 0.817272425, 3.55555558
214, 1.44601035, 0.68487525, 3.55555558
215, 1.50378931, 0.546459317, 3.55555558
216, 1.54835284, 0.403241098, 3.55555558
217, 1.57930946, 0.256479174, 3.55555558
218, 1.59638703, 0.107463308, 3.55555558
219, 1.59943557, -0.0424969532, 3.55555558
220, 1.58842814, -0.192083746, 3.55555558
221, 1.56346154, -0.33998251, 3.55555558
222, 1.52475512, -0.484893471, 3.55555558
223, 1.47264922, -0.625543177, 3.55555558
224, 1.40760159, -0.760695636, 3.55555558
225, 1.33018386, -0.889163017, 3.55555558
226, 1.24107647, -1.00981641, 3.55555558
227, 1.1410625, -1.1215955, 3.55555558
228, 1.03102076, -1.22351801, 3.55555558
229, 0.911918402, -1.31468809, 3.55555558
230, 0.78480202, -1.39430475, 3.55555558
231, 0.650788784, -1.46166825, 3.55555558
232, 0.511056423, -1.51618648, 3.55555558
233, 0.366832882, -1.55738032, 3.55555558
234, 0.219385609, -1.58488798, 3.55555558
235, 0.0700103492, -1.59846759, 3.55555558
236, -0.0799801573, -1.59799969, 3.55555558
237, -0.229267821, -1.58348858, 3.55555558
238, -0.376540631, -1.55506182, 3.55555558
239, -0.520504415, -1.51296902, 3.55555558
240, -0.65989399, -1.45758021, 3.55555558
241, -0.79348439, -1.38938212, 3.55555558
242, -0.920101583, -1.30897403, 3.55555558
243, -1.03863287, -1.21706271, 3.55555558
244, -1.14803672, -1.11445582, 3.55555558
245, -1.24735153, -1.00205493, 3.55555558
246, -1.33570457, -0.88084805, 3.55555558
247, -1.41231942, -0.751900256, 3.55555558
248, -1.47652268, -0.61634469, 3.55555558
249, -1.52775025, -0.475372672, 3.55555558
250, -1.56555188, -0.330223083, 3.55555558
251, -1.58959544, -0.182171464, 3.55555558
252, -1.59966946, -0.0325189196, 3.55555558
253, -1.5956856, 0.117419407, 3.55555558
254, -1.5776788, 0.266325831, 3.55555558
255, -1.54580736, 0.412891805, 3.55555558
256, -1.50035119, 0.555829227, 3.55555558
257, -1.44171, 0.693882048, 3.55555558
258, -1.370399, 0.825836957, 3.55555558
259, -1.28704476, 0.950534463, 3.55555558
260, -1.19238007, 1.06687856, 3.55555558
261, -1.08723652, 1.17384696, 3.55555558
262, -0.972538471, 1.27049947, 3.55555558
263, -0.849293649, 1.35598683, 3.55555558
264, -0.718585193, 1.42955768, 3.55555558
265, -0.581561804, 1.49056566, 3.55555558
266, -0.439427644, 1.53847432, 3.55555558
267, -0.293431759, 1.57286298, 3.55555558
268, -0.144857198, 1.59342909, 3.55555558
269, 0.00499038864, 1.59999228, 3.40740752
270, 0.154794112, 1.59249449, 3.40740752
271, 0.303237498, 1.57100189, 3.40740752
272, 0.449016035, 1.5357033, 3.40740752
273, 0.590848565, 1.48690891, 3.40740752
274, 0.727488756, 1.4250474, 3.40740752
275, 0.857735693, 1.35066259, 3.40740752
276, 0.980444849, 1.26440811, 3.40740752
277, 1.09453785, 1.1670419, 3.40740752
278, 1.19901192, 1.05941975, 3.40740752
279, 1.29294908, 0.942487419, 3.40740752
280, 1.37552381, 0.817272425, 3.40740752
281, 1.44601035, 0.68487525, 3.40740752
282, 1.50378931, 0.546459317, 3.40740752
283, 1.54835284, 0.403241098, 3.40740752
284, 1.57930946, 0.256479174, 3.40740752
285, 1.59638703, 0.107463308, 3.40740752
286, 1.59943557, -0.0424969532, 3.40740752
287, 1.58842814, -0.192083746, 3.40740752
288, 1.56346154, -0.33998251, 3.40740752
289, 1.52475512, -0.484893471, 3.40740752
290, 1.47264922, -0.625543177, 3.40740752
291, 1.40760159, -0.760695636, 3.40740752
292, 1.33018386, -0.889163017, 3.40740752
293, 1.24107647, -1.00981641, 3.40740752
294, 1.1410625, -1.1215955, 3.40740752
295, 1.03102076, -1.22351801, 3.40740752
296, 0.911918402, -1.31468809, 3.40740752
297, 0.78480202, -1.39430475, 3.40740752
298, 0.650788784, -1.46166825, 3.40740752
299, 0.511056423, -1.51618648, 3.40740752
300, 0.366832882, -1.55738032, 3.40740752
301, 0.219385609, -1.58488798, 3.40740752
302, 0.0700103492, -1.59846759, 3.40740752
303, -0.0799801573, -1.59799969, 3.40740752
304, -0.229267821, -1.58348858, 3.40740752
305, -0.376540631, -1.55506182, 3.40740752
306, -0.520504415, -1.51296902, 3.40740752
307, -0.65989399, -1.45758021, 3.40740752
308, -0.79348439, -1.38938212, 3.40740752
309, -0.920101583, -1.30897403, 3.40740752
310, -1.03863287, -1.21706271, 3.40740752
311, -1.14803672, -1.11445582, 3.40740752
312, -1.24735153, -1.00205493, 3.40740752
313, -1.33570457, -0.88084805, 3.40740752
314, -1.41231942, -0.751900256, 3.40740752
315, -1.47652268, -0.61634469, 3.40740752
316, -1.52775025, -0.475372672, 3.40740752
317, -1.56555188, -0.330223083, 3.40740752
318, -1.58959544, -0.182171464, 3.40740752
319, -1.59966946, -0.0325189196, 3.40740752
320, -1.5956856, 0.117419407, 3.40740752
321, -1.5776788, 0.266325831, 3.40740752
322, -1.54580736, 0.412891805, 3.40740752
323, -1.50035119, 0.555829227, 3.40740752
324, -1.44171, 0.693882048, 3.40740752
325, -1.370399, 0.825836957, 3.40740752
326, -1.28704476, 0.950534463, 3.40740752
327, -1.19238007, 1.06687856, 3.40740752
328, -1.08723652, 1.17384696, 3.40740752
329, -0.972538471, 1.27049947, 3.40740752
330, -0.849293649, 1.35598683, 3.40740752
331, -0.718585193, 1.42955768, 3.40740752
332, -0.581561804, 1.49056566, 3.40740752
333, -0.439427644, 1.53847432, 3.40740752
334, -0.293431759, 1.57286298, 3.40740752
335, -0.144857198, 1.59342909, 3.40740752
336, 0.00499038864, 1.59999228, 3.25925922
337, 0.154794112, 1.59249449, 3.25925922
338, 0.303237498, 1.57100189, 3.25925922
339, 0.449016035, 1.5357033, 3.25925922
340, 0.590848565, 1.48690891, 3.25925922
341, 0.727488756, 1.4250474, 3.25925922
342, 0.857735693, 1.35066259, 3.25925922
343, 0.980444849, 1.26440811, 3.25925922
344, 1.09453785, 1.1670419, 3.25925922
345, 1.19901192, 1.05941975, 3.25925922
346, 1.29294908, 0.942487419, 3.25925922
347, 1.37552381, 0.817272425, 3.25925922
348, 1.44601035, 0.68487525, 3.25925922
349, 1.50378931, 0.546459317, 3.25925922
350, 1.54835284, 0.403241098, 3.25925922
351, 1.57930946, 0.256479174, 3.25925922
352, 1.59638703, 0.107463308, 3.25925922
353, 1.59943557, -0.0424969532, 3.25925922
354, 1.58842814, -0.192083746, 3.25925922
355, 1.56346154, -0.33998251, 3.25925922
356, 1.52475512, -0.484893471, 3.25925922
357, 1.47264922, -0.625543177, 3.25925922
358, 1.40760159, -0.760695636, 3.25925922
359, 1.33018386, -0.889163017, 3.25925922
360, 1.24107647, -1.00981641, 3.25925922
361, 1.1410625, -1.1215955, 3.25925922
362, 1.03102076, -1.22351801, 3.25925922
363, 0.911918402, -1.31468809, 3.25925922
364, 0.78480202, -1.39430475, 3.25925922
365, 0.650788784, -1.46166825, 3.25925922
366, 0.511056423, -1.51618648, 3.25925922
367, 0.366832882, -1.55738032, 3.25925922
368, 0.219385609, -1.58488798, 3.25925922
369, 0.0700103492, -1.59846759, 3.25925922
370, -0.0799801573, -1.59799969, 3.25925922
371, -0.229267821, -1.58348858, 3.25925922
372, -0.376540631, -1.55506182, 3.25925922
373, -0.520504415, -1.51296902, 3.25925922
374, -0.65989399, -1.45758021, 3.25925922
375, -0.79348439, -1.38938212, 3.25925922
376, -0.920101583, -1.30897403, 3.25925922
377, -1.03863287, -1.21706271, 3.25925922
378, -1.14803672, -1.11445582, 3.25925922
379, -1.24735153, -1.00205493, 3.25925922
380, -1.33570457, -0.88084805, 3.25925922
381, -1.41231942, -0.751900256, 3.25925922
382, -1.47652268, -0.61634469, 3.25925922
383, -1.52775025, -0.475372672, 3.25925922
384, -1.56555188, -0.330223083, 3.25925922
385, -1.58959544, -0.182171464, 3.25925922
386, -1.59966946, -0.0325189196, 3.25925922
387, -1.5956856, 0.117419407, 3.25925922
388, -1.5776788, 0.266325831, 3.25925922
389, -1.54580736, 0.412891805, 3.25925922
390, -1.50035119, 0.555829227, 3.25925922
391, -1.44171, 0.693882048, 3.25925922
392, -1.370399, 0.825836957, 3.25925922
393, -1.28704476, 0.950534463, 3.25925922
394, -1.19238007, 1.06687856, 3.25925922
395, -1.08723652, 1.17384696, 3.25925922
396, -0.972538471, 1.27049947, 3.25925922
397, -0.849293649, 1.35598683, 3.25925922
398, -0.718585193, 1.42955768, 3.25925922
399, -0.581561804, 1.49056566, 3.25925922
400, -0.439427644, 1.53847432, 3.25925922
401, -0.293431759, 1.57286298, 3.25925922
402, -0.144857198, 1.59342909, 3.25925922
403, 0.00499038864, 1.59999228, 3.11111116
404, 0.154794112, 1.59249449, 3.11111116
405, 0.303237498, 1.57100189, 3.11111116
406, 0.449016035, 1.5357033, 3.11111116
407, 0.590848565, 1.48690891, 3.11111116
408, 0.727488756, 1.4250474, 3.11111116
409, 0.857735693, 1.35066259, 3.11111116
410, 0.980444849, 1.26440811, 3.11111116
411, 1.09453785, 1.1670419, 3.11111116
412, 1.19901192, 1.05941975, 3.11111116
413, 1.29294908, 0.942487419, 3.11111116
414, 1.37552381, 0.817272425, 3.11111116
415, 1.44601035, 0.68487525, 3.11111116
416, 1.50378931, 0.546459317, 3.11111116
417, 1.54835284, 0.403241098, 3.11111116
418, 1.57930946, 0.256479174, 3.11111116
419, 1.59638703, 0.107463308, 3.11111116
420, 1.59943557, -0.0424969532, 3.11111116
421, 1.58842814, -0.192083746, 3.11111116
422, 1.56346154, -0.33998251, 3.11111116
423, 1.52475512, -0.484893471, 3.11111116
424, 1.47264922, -0.625543177, 3.11111116
425, 1.40760159, -0.760695636, 3.11111116
426, 1.33018386, -0.889163017, 3.11111116
427, 1.24107647, -1.00981641, 3.11111116
428, 1.1410625, -1.1215955, 3.11111116
429, 1.03102076, -1.22351801, 3.11111116
430, 0.911918402, -1.31468809, 3.11111116
431, 0.78480202, -1.39430475, 3.11111116
432, 0.650788784, -1.46166825, 3.11111116
433, 0.511056423, -1.51618648, 3.11111116
434, 0.366832882, -1.55738032, 3.11111116
435, 0.219385609, -1.58488798, 3.11111116
436, 0.0700103492, -1.59846759, 3.11111116
437, -0.0799801573, -1.59799969, 3.11111116
438, -0.229267821, -1.58348858, 3.11111116
439, -0.376540631, -1.55506182, 3.11111116
440, -0.520504415, -1.51296902, 3.11111116
441, -0.65989399, -1.45758021, 3.11111116
442, -0.79348439, -1.38938212, 3.11111116
443, -0.920101583, -1.30897403, 3.11111116
444, -1.03863287, -1.21706271, 3.11111116
445, -1.14803672, -1.11445582, 3.11111116
446, -1.24735153, -1.00205493, 3.11111116
447, -1.33570457, -0.88084805, 3.11111116
448, -1.41231942, -0.751900256, 3.11111116
449, -1.47652268, -0.61634469, 3.11111116
450, -1.52775025, -0.475372672, 3.11111116
451, -1.56555188, -0.330223083, 3.11111116
452, -1.58959544, -0.182171464, 3.11111116
453, -1.59966946, -0.0325189196, 3.11111116
454, -1.5956856, 0.117419407, 3.11111116
455, -1.5776788, 0.266325831, 3.11111116
456, -1.54580736, 0.412891805, 3.11111116
457, -1.50035119, 0.555829227, 3.11111116
458, -1.44171, 0.693882048, 3.11111116
459, -1.370399, 0.825836957, 3.11111116
460, -1.28704476, 0.950534463, 3.11111116
461, -1.19238007, 1.06687856, 3.11111116
462, -1.08723652, 1.17384696, 3.11111116
463, -0.972538471, 1.27049947, 3.11111116
464, -0.849293649, 1.35598683, 3.11111116
465, -0.718585193, 1.42955768, 3.11111116
466, -0.581561804, 1.49056566, 3.11111116
467, -0.439427644, 1.53847432, 3.11111116
468, -0.293431759, 1.57286298, 3.11111116
469, -0.144857198, 1.59342909, 3.11111116
470, 0.00499038864, 1.59999228, 2.96296287
471, 0.154794112, 1.59249449, 2.96296287
472, 0.303237498, 1.57100189, 2.96296287
473, 0.449016035, 1.5357033, 2.96296287
474, 0.590848565, 1.48690891, 2.96296287
475, 0.727488756, 1.4250474, 2.96296287
476, 0.857735693, 1.35066259, 2.96296287
477, 0.980444849, 1.26440811, 2.96296287
478, 1.09453785, 1.1670419, 2.96296287
479, 1.19901192, 1.05941975, 2.96296287
480, 1.29294908, 0.942487419, 2.96296287
481, 1.37552381, 0.817272425, 2.96296287
482, 1.44601035, 0.68487525, 2.96296287
483, 1.50378931, 0.546459317, 2.96296287
484, 1.54835284, 0.403241098, 2.96296287
485, 1.57930946, 0.256479174, 2.96296287
486, 1.59638703, 0.107463308, 2.96296287
487, 1.59943557, -0.0424969532, 2.96296287
488, 1.58842814, -0.192083746, 2.96296287
489, 1.56346154, -0.33998251, 2.96296287
490, 1.52475512, -0.484893471, 2.96296287
491, 1.47264922, -0.625543177, 2.96296287
492, 1.40760159, -0.760695636, 2.96296287
493, 1.33018386, -0.889163017, 2.96296287
494, 1.24107647, -1.00981641, 2.96296287
495, 1.1410625, -1.1215955, 2.96296287
496, 1.03102076, -1.22351801, 2.96296287
497, 0.911918402, -1.31468809, 2.96296287
498, 0.78480202, -1.39430475, 2.96296287
499, 0.650788784, -1.46166825, 2.96296287
500, 0.511056423, -1.51618648, 2.96296287
501, 0.366832882, -1.55738032, 2.96296287
502, 0.219385609, -1.58488798, 2.96296287
503, 0.0700103492, -1.59846759, 2.96296287
504, -0.0799801573, -1.59799969, 2.96296287
505, -0.229267821, -1.58348858, 2.96296287
506, -0.376540631, -1.55506182, 2.96296287
507, -0.520504415, -1.51296902, 2.96296287
508, -0.65989399, -1.45758021, 2.96296287
509, -0.79348439, -1.38938212, 2.96296287
510, -0.920101583, -1.30897403, 2.96296287
511, -1.03863287, -1.21706271, 2.96296287
512, -1.14803672, -1.11445582, 2.96296287
513, -1.24735153, -1.00205493, 2.96296287
514, -1.33570457, -0.88084805, 2.96296287
515, -1.41231942, -0.751900256, 2.96296287
516, -1.47652268, -0.61634469, 2.96296287
517, -1.52775025, -0.475372672, 2.96296287
518, -1.56555188, -0.330223083, 2.96296287
519, -1.58959544, -0.182171464, 2.96296287
520, -1.59966946, -0.0325189196, 2.96296287
521, -1.5956856, 0.117419407, 2.96296287
522, -1.5776788, 0.266325831, 2.96296287
523, -1.54580736, 0.412891805, 2.96296287
524, -1.50035119, 0.555829227, 2.96296287
525, -1.44171, 0.693882048, 2.96296287
526, -1.370399, 0.825836957, 2.96296287
527, -1.28704476, 0.950534463, 2.96296287
528, -1.19238007, 1.06687856, 2.96296287
529, -1.08723652, 1.17384696, 2.96296287
530, -0.972538471, 1.27049947, 2.96296287
531, -0.849293649, 1.35598683, 2.96296287
532, -0.718585193, 1.42955768, 2.96296287
533, -0.581561804, 1.49056566, 2.96296287
534, -0.439427644, 1.53847432, 2.96296287
535, -0.293431759, 1.57286298, 2.96296287
536, -0.144857198, 1.59342909, 2.96296287
537, 0.00499038864, 1.59999228, 2.81481481
538, 0.154794112, 1.59249449, 2.81481481
539, 0.303237498, 1.57100189, 2.81481481
540, 0.449016035, 1.5357033, 2.81481481
541, 0.590848565, 1.48690891, 2.81481481
542, 0.727488756, 1.4250474, 2.81481481
543, 0.857735693, 1.35066259, 2.81481481
544, 0.980444849, 1.26440811, 2.81481481
545, 1.09453785, 1.1670419, 2.81481481
546, 1.19901192, 1.05941975, 2.81481481
547, 1.29294908, 0.942487419, 2.81481481
548, 1.37552381, 0.817272425, 2.81481481
549, 1.44601035, 0.68487525, 2.81481481
550, 1.50378931, 0.546459317, 2.81481481
551, 1.54835284, 0.403241098, 2.81481481
552, 1.57930946, 0.256479174, 2.81481481
553, 1.59638703, 0.107463308, 2.81481481
554, 1.59943557, -0.0424969532, 2.81481481
555, 1.58842814, -0.192083746, 2.81481481
556, 1.56346154, -0.33998251, 2.81481481
557, 1.52475512, -0.484893471, 2.81481481
558, 1.47264922, -0.625543177, 2.81481481
559, 1.40760159, -0.760695636, 2.81481481
560, 1.33018386, -0.889163017, 2.81481481
561, 1.24107647, -1.00981641, 2.81481481
562, 1.1410625, -1.1215955, 2.81481481
563, 1.03102076, -1.22351801, 2.81481481
564, 0.911918402, -1.31468809, 2.81481481
565, 0.78480202, -1.39430475, 2.81481481
566, 0.650788784, -1.46166825, 2.81481481
567, 0.511056423, -1.51618648, 2.81481481
568, 0.366832882, -1.55738032, 2.81481481
569, 0.219385609, -1.58488798, 2.81481481
570, 0.0700103492, -1.59846759, 2.81481481
571, -0.0799801573, -1.59799969, 2.81481481
572, -0.229267821, -1.58348858, 2.81481481
573, -0.376540631, -1.55506182, 2.81481481
574, -0.520504415, -1.51296902, 2.81481481
575, -0.65989399, -1.45758021, 2.81481481
576, -0.79348439, -1.38938212, 2.81481481
577, -0.920101583, -1.30897403, 2.81481481
578, -1.03863287, -1.21706271, 2.81481481
579, -1.14803672, -1.11445582, 2.81481481
580, -1.24735153, -1.00205493, 2.81481481
581, -1.33570457, -0.88084805, 2.81481481
582, -1.41231942, -0.751900256, 2.81481481
583, -1.47652268, -0.61634469, 2.81481481
584, -1.52775025, -0.475372672, 2.81481481
585, -1.56555188, -0.330223083, 2.81481481
586, -1.58959544, -0.182171464, 2.81481481
587, -1.59966946, -0.0325189196, 2.81481481
588, -1.5956856, 0.117419407, 2.81481481
589, -1.5776788, 0.266325831, 2.81481481
590, -1.54580736, 0.412891805, 2.81481481
591, -1.50035119, 0.555829227, 2.81481481
592, -1.44171, 0.693882048, 2.81481481
593, -1.370399, 0.825836957, 2.81481481
594, -1.28704476, 0.950534463, 2.81481481
595, -1.19238007, 1.06687856, 2.81481481
596, -1.08723652, 1.17384696, 2.81481481
