phd-scripts/JMBBM12/INP_Files/Long/CoCr_Long2.inp

280 lines
12 KiB
Text

*Heading
** Job name: CoCr_Long2 Model name: Stent_CoCr_Thin-long
** Generated by: Abaqus/CAE 6.10-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, library=res_cocr, instance=STENT-1
**
** PREDEFINED FIELD
**
** Name: Predefined Field-1 Type: Initial State
*Import, state=yes, update=no
*End Instance
**
*Node
1, -0.607940137, -0.00515018404, 0.00515018404
*Node
2, 2.63063931, 0.00536637008, -0.00536648929
*Nset, nset=_PickedSet19, internal
1,
*Nset, nset=_PickedSet21, internal
2,
*Nset, nset=_PickedSet22, internal
1,
*Nset, nset=_PickedSet23, internal
2,
*Nset, nset="_T-DATUM CSYS-1", internal, instance=STENT-1
49, 50, 51, 52, 97, 98, 99, 100, 145, 146, 147, 148, 193, 194, 195, 196
241, 242, 243, 244, 289, 290, 291, 292, 337, 338, 339, 340, 381, 382, 383, 384
425, 426, 427, 428, 469, 470, 471, 472, 513, 514, 515, 516, 557, 558, 559, 560
1538, 1539, 1540, 1541, 1542, 1589, 1590, 1591, 1592, 1593, 1617, 1618, 1619, 1620, 1621, 1622
1623, 1624, 2605, 2606, 2607, 2608, 2609, 2656, 2657, 2658, 2659, 2660, 2661, 2662, 2663, 2664
2665, 2666, 2667, 2668, 3626, 3627, 3628, 3629, 3630, 3677, 3678, 3679, 3680, 3681, 3705, 3706
3707, 3708, 3709, 3710, 3711, 3712, 4693, 4694, 4695, 4696, 4697, 4744, 4745, 4746, 4747, 4748
4749, 4750, 4751, 4752, 4753, 4754, 4755, 4756, 5714, 5715, 5716, 5717, 5718, 5765, 5766, 5767
5768, 5769, 5793, 5794, 5795, 5796, 5797, 5798, 5799, 5800, 6781, 6782, 6783, 6784, 6785, 6832
6833, 6834, 6835, 6836, 6837, 6838, 6839, 6840, 6841, 6842, 6843, 6844, 7827, 7828, 7829, 7830
7831, 7878, 7879, 7880, 7881, 7882, 7883, 7884, 7885, 7886, 7887, 7888, 7889, 7890, 8830, 8831
8832, 8833, 8834, 8881, 8882, 8883, 8884, 8885, 8909, 8910, 8911, 8912, 8913, 8914, 8915, 8916
9879, 9880, 9881, 9882, 9883, 9930, 9931, 9932, 9933, 9934, 9935, 9936, 9937, 9938, 9939, 9940
9941, 9942, 10882, 10883, 10884, 10885, 10886, 10933, 10934, 10935, 10936, 10937, 10961, 10962, 10963, 10964
10965, 10966, 10967, 10968, 11931, 11932, 11933, 11934, 11935, 11982, 11983, 11984, 11985, 11986, 11987, 11988
11989, 11990, 11991, 11992, 11993, 11994, 12934, 12935, 12936, 12937, 12938, 12985, 12986, 12987, 12988, 12989
13013, 13014, 13015, 13016, 13017, 13018, 13019, 13020, 21136, 21137, 21138, 21139, 21140, 21141, 21142, 21143
21144, 21145, 21146, 21147, 21148, 21149, 21150, 21151, 21152, 21153, 21154, 21155, 25302, 25303, 25304, 25305
25306, 25307, 25308, 25309, 25310, 25311, 25312, 25313, 25314, 25315, 25316, 25317, 25318, 25319, 25320, 25321
29468, 29469, 29470, 29471, 29472, 29473, 29474, 29475, 29476, 29477, 29478, 29479, 29480, 29481, 29482, 29483
29484, 29485, 29486, 29487, 33634, 33635, 33636, 33637, 33638, 33639, 33640, 33641, 33642, 33643, 33644, 33645
33646, 33647, 33648, 33649, 33650, 33651, 33652, 33653, 37800, 37801, 37802, 37803, 37804, 37805, 37806, 37807
37808, 37809, 37810, 37811, 37812, 37813, 37814, 37815, 37816, 37817, 37818, 37819, 41966, 41967, 41968, 41969
41970, 41971, 41972, 41973, 41974, 41975, 41976, 41977, 41978, 41979, 41980, 41981, 41982, 41983, 41984, 41985
46137, 46138, 46139, 46140, 46141, 46142, 46143, 46144, 46145, 46146, 46147, 46148, 46149, 46150, 46151, 46152
46153, 46154, 46155, 46156, 50283, 50284, 50285, 50286, 50287, 50288, 50289, 50290, 50291, 50292, 50293, 50294
50295, 50296, 50297, 50298, 50299, 50300, 50301, 50302, 54429, 54430, 54431, 54432, 54433, 54434, 54435, 54436
54437, 54438, 54439, 54440, 54441, 54442, 54443, 54444, 54445, 54446, 54447, 54448, 58575, 58576, 58577, 58578
58579, 58580, 58581, 58582, 58583, 58584, 58585, 58586, 58587, 58588, 58589, 58590, 58591, 58592, 58593, 58594
62721, 62722, 62723, 62724, 62725, 62726, 62727, 62728, 62729, 62730, 62731, 62732, 62733, 62734, 62735, 62736
62737, 62738, 62739, 62740, 66867, 66868, 66869, 66870, 66871, 66872, 66873, 66874, 66875, 66876, 66877, 66878
66879, 66880, 66881, 66882, 66883, 66884, 66885, 66886, 161480
*Nset, nset=_PickedSet18, internal, instance=STENT-1
49, 50, 51, 52, 97, 98, 99, 100, 145, 146, 147, 148, 193, 194, 195, 196
241, 242, 243, 244, 289, 290, 291, 292, 1538, 1539, 1540, 1541, 1542, 1589, 1590, 1591
1592, 1593, 1617, 1618, 1619, 1620, 1621, 1622, 1623, 1624, 2605, 2606, 2607, 2608, 2609, 2656
2657, 2658, 2659, 2660, 2661, 2662, 2663, 2664, 2665, 2666, 2667, 2668, 3626, 3627, 3628, 3629
3630, 3677, 3678, 3679, 3680, 3681, 3705, 3706, 3707, 3708, 3709, 3710, 3711, 3712, 4693, 4694
4695, 4696, 4697, 4744, 4745, 4746, 4747, 4748, 4749, 4750, 4751, 4752, 4753, 4754, 4755, 4756
5714, 5715, 5716, 5717, 5718, 5765, 5766, 5767, 5768, 5769, 5793, 5794, 5795, 5796, 5797, 5798
5799, 5800, 6781, 6782, 6783, 6784, 6785, 6832, 6833, 6834, 6835, 6836, 6837, 6838, 6839, 6840
6841, 6842, 6843, 6844, 21136, 21137, 21138, 21139, 21140, 21141, 21142, 21143, 21144, 21145, 21146, 21147
21148, 21149, 21150, 21151, 21152, 21153, 21154, 21155, 25302, 25303, 25304, 25305, 25306, 25307, 25308, 25309
25310, 25311, 25312, 25313, 25314, 25315, 25316, 25317, 25318, 25319, 25320, 25321, 29468, 29469, 29470, 29471
29472, 29473, 29474, 29475, 29476, 29477, 29478, 29479, 29480, 29481, 29482, 29483, 29484, 29485, 29486, 29487
33634, 33635, 33636, 33637, 33638, 33639, 33640, 33641, 33642, 33643, 33644, 33645, 33646, 33647, 33648, 33649
33650, 33651, 33652, 33653, 37800, 37801, 37802, 37803, 37804, 37805, 37806, 37807, 37808, 37809, 37810, 37811
37812, 37813, 37814, 37815, 37816, 37817, 37818, 37819, 41966, 41967, 41968, 41969, 41970, 41971, 41972, 41973
41974, 41975, 41976, 41977, 41978, 41979, 41980, 41981, 41982, 41983, 41984, 41985
*Nset, nset=_PickedSet20, internal, instance=STENT-1
337, 338, 339, 340, 381, 382, 383, 384, 425, 426, 427, 428, 469, 470, 471, 472
513, 514, 515, 516, 557, 558, 559, 560, 7827, 7828, 7829, 7830, 7831, 7878, 7879, 7880
7881, 7882, 7883, 7884, 7885, 7886, 7887, 7888, 7889, 7890, 8830, 8831, 8832, 8833, 8834, 8881
8882, 8883, 8884, 8885, 8909, 8910, 8911, 8912, 8913, 8914, 8915, 8916, 9879, 9880, 9881, 9882
9883, 9930, 9931, 9932, 9933, 9934, 9935, 9936, 9937, 9938, 9939, 9940, 9941, 9942, 10882, 10883
10884, 10885, 10886, 10933, 10934, 10935, 10936, 10937, 10961, 10962, 10963, 10964, 10965, 10966, 10967, 10968
11931, 11932, 11933, 11934, 11935, 11982, 11983, 11984, 11985, 11986, 11987, 11988, 11989, 11990, 11991, 11992
11993, 11994, 12934, 12935, 12936, 12937, 12938, 12985, 12986, 12987, 12988, 12989, 13013, 13014, 13015, 13016
13017, 13018, 13019, 13020, 46137, 46138, 46139, 46140, 46141, 46142, 46143, 46144, 46145, 46146, 46147, 46148
46149, 46150, 46151, 46152, 46153, 46154, 46155, 46156, 50283, 50284, 50285, 50286, 50287, 50288, 50289, 50290
50291, 50292, 50293, 50294, 50295, 50296, 50297, 50298, 50299, 50300, 50301, 50302, 54429, 54430, 54431, 54432
54433, 54434, 54435, 54436, 54437, 54438, 54439, 54440, 54441, 54442, 54443, 54444, 54445, 54446, 54447, 54448
58575, 58576, 58577, 58578, 58579, 58580, 58581, 58582, 58583, 58584, 58585, 58586, 58587, 58588, 58589, 58590
58591, 58592, 58593, 58594, 62721, 62722, 62723, 62724, 62725, 62726, 62727, 62728, 62729, 62730, 62731, 62732
62733, 62734, 62735, 62736, 62737, 62738, 62739, 62740, 66867, 66868, 66869, 66870, 66871, 66872, 66873, 66874
66875, 66876, 66877, 66878, 66879, 66880, 66881, 66882, 66883, 66884, 66885, 66886
*Surface, type=NODE, name=_PickedSet18_CNS_, internal
_PickedSet18, 1.
*Surface, type=NODE, name=_PickedSet20_CNS_, internal
_PickedSet20, 1.
** Constraint: Constraint-1
*MPC
BEAM, _PickedSet18, _PickedSet19
** Constraint: Constraint-2
*MPC
BEAM, _PickedSet20, _PickedSet21
*End Assembly
*Amplitude, name=AMP-2, time=TOTAL TIME, definition=SMOOTH STEP
0., 0., 1., 1., 1.8, 0.85, 1.9, 0.8
2., 0.
*Amplitude, name=Amp-3, definition=SMOOTH STEP
0., 0., 1., 1.
*Amplitude, name=DEPLOY, time=TOTAL TIME, definition=SMOOTH STEP
0., 0., 1., 1., 1.5, -0.2
**
** MATERIALS
**
*Material, name=COCR
*Density
1e-06,
*Elastic
243000., 0.3
*Plastic
676.875, 0.
902., 0.0925363
1110., 0.179548
1470., 0.333698
1558.75, 0.36879
*Material, name=IRON
*Density
1e-06,
*Elastic
211000., 0.3
*Plastic
138.09, 0.
231., 0.0481364
308.2, 0.139108
352.5, 0.22249
*Material, name=MAGNESIUM
*Density
1.74e-06,
*Depvar, delete=20
30,
*User Material, constants=6
44000., 0.35, 138.7, 16., 165., 0.025
*Material, name=PLATE
*Density
1e-05,
*Elastic
2000., 0.3
*Material, name=PLLA
*Density
1e-06,
*Elastic
2730., 0.4
*Plastic
16.0938, 0.
29.15, 0.0894665
34.8, 0.176478
39.65, 0.256521
48.98, 0.451581
*Material, name=STEEL
*Density
1e-06,
*Elastic
190000., 0.3
*Plastic
380.76, 0.
605., 0.0933122
804., 0.180324
1050., 0.334474
1140.05, 0.410112
**
** INTERACTION PROPERTIES
**
*Surface Interaction, name=GENERALPROPS
*Friction, exponential decay
0.2, 0., 0.
*Surface Behavior, pressure-overclosure=HARD
** ----------------------------------------------------------------
**
** STEP: Deploy
**
*Step, name=Deploy
*Dynamic, Explicit
, 1.
*Bulk Viscosity
0.06, 1.2
** Mass Scaling: Semi-Automatic
** Whole Model
*Fixed Mass Scaling, dt=5e-06, type=below min
**
** BOUNDARY CONDITIONS
**
** Name: BC-1 Type: Displacement/Rotation
*Boundary
_PickedSet22, 1, 1
_PickedSet22, 2, 2
_PickedSet22, 3, 3
_PickedSet22, 4, 4
_PickedSet22, 5, 5
_PickedSet22, 6, 6
** Name: BC-2 Type: Displacement/Rotation
*Boundary, amplitude=Amp-3
_PickedSet23, 1, 1, -2.
_PickedSet23, 2, 2
_PickedSet23, 3, 3
_PickedSet23, 4, 4
_PickedSet23, 5, 5
_PickedSet23, 6, 6
**
** INTERACTIONS
**
** Interaction: general_contact
*Contact, op=NEW
*Contact Inclusions, ALL EXTERIOR
*Contact Property Assignment
, , GENERALPROPS
**
** OUTPUT REQUESTS
**
*Restart, write, number interval=5, time marks=NO
**
** FIELD OUTPUT: F-Output-1
**
*Output, field, number interval=100
*Node Output
A, RF, U, V
**
** FIELD OUTPUT: F-Output-3
**
*Contact Output
CSTRESS,
**
** FIELD OUTPUT: F-Output-2
**
*Element Output, directions=YES
LE, PE, PEEQ, S, SDV, STATUS
**
** HISTORY OUTPUT: H-Output-1
**
*Output, history, variable=PRESELECT
*End Step
** ----------------------------------------------------------------
**
** STEP: Recoil
**
*Step, name=Recoil
*Dynamic, Explicit
, 1.
*Bulk Viscosity
0.06, 1.2
**
** OUTPUT REQUESTS
**
*Restart, write, number interval=5, time marks=NO
**
** FIELD OUTPUT: F-Output-4
**
*Output, field, number interval=100
*Node Output
A, RF, U, V
**
** FIELD OUTPUT: F-Output-6
**
*Contact Output
CSTRESS,
**
** FIELD OUTPUT: F-Output-5
**
*Element Output, directions=YES
LE, PE, PEEQ, S, SDV, STATUS
**
** HISTORY OUTPUT: H-Output-2
**
*Output, history, variable=PRESELECT
*End Step